Home » Blog » HOMES SOLD IN 30310 Near The Atlanta Beltline in October 2016

HOMES SOLD IN 30310 Near The Atlanta Beltline in October 2016

orange-mid-century-modern-door

orange-mid-century-modern-door

HOMES SOLD IN CASCADE, WEST END, WESTSIDE TRAIL BELTLINE, ATLANTA BELTLINE

SOLD HOMES OCTOBER 2016 ZIP CODE 30311

 KEVIN POLITE

SOLID SOURCE REALTY INC

Thinking of buying or selling a home?

Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur 30311 AND 30310 Real Estate Expert

To view homes in the neighborhood go to: www.HausZweiHomes.com

If you are looking to buy a home in the hot 30310 near the Atlanta Beltline and the Westside Trail Atlanta Beltline or Cascade and would like to gauge the market please follow my blog each month. Below are the homes sold near the Atlanta Beltline, Westside Beltline and Cascade below that are homes sold in  2015. Collier Heights is hot as well. If you’re looking for a 4BR, 4BA home with a basement under $250,000 check out this home at 233 Chalmers Dr. NW, Atlanta, GA 30318:  Check Out this home at 233 Chalmbers Dr. NW, Atlanta, GA 30318

HOMES SOLD OCT 2016 ATLANTA 30310 WEST END, WESTSIDE TRAIL, CASCADE
Address Sold Price List Price BR BAF BAH City Zip Year Built SQFT_TOT Price/SQFT_TOT DOM
492 Holderness St $298,000 $300,000 4 3 0 Atlanta 30310 1920 1,949 $152.90 0
540 SW Atwood St $245,000 $245,000 3 2 0 Atlanta 30310 1928 0 3
572 Muse St $220,000 $229,000 3 2 1 Atlanta 30310 1930 1,194 $184.25 7
902 White St $205,000 $210,000 2 2 0 Atlanta 30310 1915 0 6
1223 SW Oak St $200,000 $199,900 3 2 0 Atlanta 30310 1936 1,127 $177.46 10
496 Lynnhaven $182,500 $179,900 6 3 0 Atlanta 30310 1940 0 14
1437 Beecher St $175,000 $180,000 3 2 1 Atlanta 30310 1930 0 11
1412 Everhart St $169,000 $177,500 3 2 0 Atlanta 30310 1915 524 $322.52 28
673 Windsor St $165,000 $155,000 4 3 1 Atlanta 30310 2002 1,952 $84.53 9
1402 Desoto Ave $155,000 $169,000 6 4 0 Atlanta 30310 1920 2,158 $71.83 99
1433 Gordon $153,000 $139,000 8 4 0 Atlanta 30310 1920 3,396 $45.05 5
1359 Allegheny St $137,000 $139,000 2 1 0 Atlanta 30310-2502 1945 0 31
862 SW Gaston St $128,000 $135,000 7 3 0 atlanta 30310 2005 2,780 $46.04 79
1926 Sylvan Ridge Dr $122,000 $124,900 3 1 0 Atlanta 30310-4945 1950 1,165 $104.72 50
1079 Sims St $120,000 $139,000 3 2 1 Atlanta 30310-3159 2007 1,500 $80.00 62
1483 Beecher St $112,500 $119,900 3 2 0 Atlanta 30310-2562 1925 1,806 $62.29 46
1607 Sylvan Rd $90,000 $80,000 3 1 1 Atlanta 30310 1930 0 1
1712 SW Shirley St $87,000 $90,000 4 3 1 Atlanta 30310 2016 1,214 $71.66 2
992 Estes Dr $85,000 $85,000 4 3 0 Atlanta 30310 1949 1,779 $47.78 4
965 Deckner Ave $77,620 $76,900 3 2 0 Atlanta 30310 1925 0 46
900 Oakhill Ave $76,000 $85,000 3 1 0 Atlanta 30310 1997 1,040 $73.08 134
813 Erin Ave $74,900 $79,900 3 2 1 Atlanta 30310 1950 1,333 $56.19 41
1633 Alvarado Ter $71,834 $65,000 2 2 0 Atlanta 30310 1930 0 21
1289 Lucile Ave $70,000 $70,000 3 2 0 Atlanta 30310 1920 0 0
1157 Smith St $68,000 $79,900 3 2 1 Atlanta 30310 2005 1,680 $40.48 3
246 Florida Ave $67,000 $67,000 4 2 0 Atlanta 30310 1965 2,459 $27.25 33
1512 Olympian Way $66,000 $49,999 3 2 0 Atlanta 30310 1930 0 25
1050 Victory Dr $60,000 $69,900 2 2 0 Atlanta 30310 1930 0 4
1275 Elizabeth Ave $60,000 $65,000 3 2 1 Atlanta 30310 2004 1,320 $45.45 14
984 Dill Ave $58,000 $54,900 5 3 0 Atlanta 30310-4125 1920 1,264 $45.89 1
1939 Bader Ave $45,000 $39,900 3 1 0 Atlanta 30310 1951 1,352 $33.28 3
1150 Windsor St $34,000 $34,000 3 1 0 Atlanta 30310 1940 988 $34.41 7
1137 White Oak Ave $32,500 $35,000 2 1 0 Atlanta 30310-3854 1950 976 $33.30 13
1338 Graymont Dr $30,000 $34,000 3 1 0 Atlanta 30310 1950 1,284 $23.36 7
1103 Windsor st $28,000 $34,900 3 2 0 atlanta 30310-3635 1950 0 24
1004 McDaniel St $24,990 $24,990 3 2 0 Atlanta 30310 1920 1,142 $21.88 96

 

In October 2016, 36 homes were sold with an average price of $112,871.  The highest price home sold for $298,000 while the lowest price home sold for $25,000. Compare this huge increase to October 2015 when 33 homes were sold and the average price was under $100k at $75,569. The highest priced home was $130,000 while the lowest priced home was a mere $11,000.

HOMES SOLD OCT 2015 ATLANTA 30310 WEST END, WESTSIDE TRAIL, CASCADE
Address Sold Price List Price BR BAF BAH City Zip Year Built SQFT_TOT Price/SQFT_TOT DOM
726 Peeples St $260,000 $305,000 3 2 1 Atlanta 30310 1920 2,400 $108.33 90
497 Dargan Pl $216,500 $235,000 4 1 1 Atlanta 30310-1723 1920 2,442 $88.66 46
723 Peeples St $195,000 $215,000 1 3 1 Atlanta 30310-2604 1936 1,632 $119.49 36
549 Atwood $179,000 $179,900 3 2 0 Atlanta 30310 1898 0 102
732 Brookline St $140,000 $139,900 3 1 0 Atlanta 30310 1920 0 46
1269 Richland Rd $133,900 $129,900 3 1 0 Atlanta 30310-3241 1955 1,676 $79.89 2
491 W Ontario Ave $125,000 $130,000 2 1 0 Atlanta 30310 1925 1,420 $88.03 0
691 Garibaldi St $110,000 $112,500 3 2 1 Atlanta 30310 2000 1,792 $61.38 58
1021 Coleman St $95,000 $110,000 3 2 0 Atlanta 30310 2004 1,183 $80.30 63
943 Arden Ave $68,300 $69,900 4 2 0 Atlanta 30310-4111 1930 1,216 $56.17 40
949 Byron Dr $62,000 $79,900 4 1 1 Atlanta 30310 1940 0 83
769 Cascade Pl $60,000 $60,000 5 3 0 Atlanta 30310 1925 1,968 $30.49 29
1102 Indale Pl $59,400 $58,900 3 2 0 Atlanta 30310-3721 1955 1,626 $36.53 137
1376 Athens Ave $55,196 $64,900 3 2 0 Atlanta 30310 1928 0 13
1147 Metropolitan Pkwy $53,000 $55,000 3 2 0 Atlanta 30310-3577 1920 1,520 $34.87 130
625 Clover St $53,000 $65,000 3 1 1 Atlanta 30310-0000 1958 1,676 $31.62 320
790 Welch St $52,500 $55,000 3 2 0 Atlanta 30310-2148 2005 1,496 $35.09 142
1348 Plaza Ave $46,000 $47,000 3 2 1 Atlanta 30310-3765 2004 1,250 $36.80 7
1612 Olympian Cir $45,000 $50,000 3 2 0 Atlanta 30310 1935 1,256 $35.83 8
805 Woodrow St $45,000 $44,999 3 2 0 Atlanta 30310-3430 1920 1,787 $25.18 8
1178 Donnelly Ave $42,000 $42,000 3 1 0 Atlanta 30310 1935 1,333 $31.51 61
1301 Westboro Dr $33,000 $35,000 3 1 0 Atlanta 30310 1950 1,184 $27.87 44
1932 Oana St $33,000 $42,000 3 1 0 Atlanta 30310-5036 1952 1,202 $27.45 40
647 Erin Ave $25,500 $31,500 5 1 0 Atlanta 30310-4210 1925 0 193
1437 Beecher St $24,000 $18,000 4 2 0 Atlanta 30310 1930 1,312 $18.29 20
1371 Avon Ave $17,500 $18,500 3 2 0 Atlanta 30310 1948 1,080 $16.20 23
456 Mary St $15,000 $16,999 3 1 0 Atlanta 30310 1920 1,212 $12.38 15
882 Coleman St $14,000 $19,900 3 1 0 Atlanta 30310 1920 928 $15.09 146
1248 Princess Ave $13,900 $13,900 3 1 0 Atlanta 30310 1930 1,582 $8.79 94
1283 Graymont Dr $13,500 $13,500 3 1 0 Atlanta 30310-3919 1987 960 $14.06 2
1176 Mayland Cir $10,200 $13,000 3 1 0 Atlanta 30310 1945 874 $11.67 23
1048 Garibaldi St $10,000 $10,700 2 1 0 Atlanta 30310-3665 1920 722 $13.85 56
1461 Ryan St $6,000 $11,000 3 1 1 Atlanta 30310-4041 1940 1,240 $4.84 3

As you can see the market to buy a home in Atlanta 30310 near the Atlanta Beltline, Westside Trail Beltline and Cascade has increased significantly in just one year, so don’t stay on the sideline, list your home for sale with me:

Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur Cascade and Westside Trail Atlanta Beltline Real Estate Expert

« Back to Home Page