Home » Blog » DeKalb County Property Assessment: 2017 Sales in Lithonia 30058 to fight your appraisal

DeKalb County Property Assessment: 2017 Sales in Lithonia 30058 to fight your appraisal

DeKalb County Property Assessment: 2017 Sales in Lithonia 30058 to fight your appraisal

June 4, 2018. Today you probably received your DeKalb County Annual Notice of Assessment from DeKalb County Property Appraisal Department. If you’re like most folks you are shocked by the increase in your valuation of your property, especially as it compares to 2016 property taxes. What can you do? You have 45 days after receiving this notice to submit an appeal regarding this assessment to the County Board of Tax Assessors. If you wish to file an appeal, you must do so in writing. If you do not file an appeal by this date your right to file an appeal will be lost. Appeal form are available at https://www.dekalbcountyga.gov/sites/default/files/2018AppealForm.pdf

Below are listed the 557  homes sold in Lithonia  zip code 30058 from January 1, 2017 to December 31, 2017.   These are the only sales you can use to appeal your property taxes.  The highest priced home was $475,000 and the lowest was $7,500. The median price for homes in 30058 Lithonia was $128,00. You cannot use homes that were not sold during before or after including any homes sold in 2018. If you need specific comparable home sales please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

 

 

Sold Price Address BR BAF BAH DOM Closed Date SQFT Subdivision Price Per SQFT
$85,000 2067 Quilt Ct 4 2 0 2 7/10/2017 1,457 None $58.34
$120,000 2473 Meadow Springs Dr 3 2 1 2 8/10/2017 1,813 Meadow Spring $66.19
$139,000 6450 Alford Way 4 2 1 2 7/31/2017 2,144 Huntington Crossing $64.83
$145,000 2097 Pond View Ct 4 2 1 16 5/10/2017 2,110 Pleasant Hollow $68.72
$160,000 2540 Oakleaf Ridge 3 2 1 0 11/22/2017 2,257 Oakleaf at Stonecrest $70.89
$50,000 2312 Cherokee Valley Cir 3 2 0 637 4/19/2017 1,204 None $41.53
$50,459 6080 Cherokee Valley Ct 3 2 0 7 2/21/2017 1,176 None $42.91
$68,674 2502 Willenhall Way 3 2 1 7 3/16/2017 1,672 Shirewick $41.07
$79,000 1954 Denham Ct 3 2 1 283 2/27/2017 1,344 Coven Green $58.78
$80,000 2135 Jessica Way 3 2 0 48 11/10/2017 1,446 Woodcliffe $55.33
$81,809 6389 Phillips Ct 3 2 1 34 7/21/2017 1,556 The Woods Of Redan $52.58
$83,899 688 Shore Dr 3 2 1 0 4/24/2017 1,706 Lakeshore $49.18
$88,079 6394 Alford Cir 3 2 1 49 3/15/2017 1,964 Huntington Crossing $44.85
$92,259 5891 Raven Ln 3 2 1 62 7/27/2017 1,825 Ravensway $50.55
$120,000 1047 Alford Xing 3 2 1 17 7/24/2017 1,690 Huntington Crossing $71.01
$120,000 5514 Lofwood Ln 3 2 1 2 10/2/2017 1,672 Shirewick $71.77
$133,000 5747 Lakeview Cir 3 2 0 12 4/21/2017 1,996 Cove Lake $66.63
$135,000 688 Shore Dr 3 2 1 18 8/2/2017 1,706 Lakeshore $79.13
$140,000 2573 Rambling Way 4 2 1 10 6/8/2017 1,882 Stonebridge Creel Estates $74.39
$145,000 5638 Tunbridge Wells Rd 4 3 0 3 4/25/2017 1,950 Stoneleigh $74.36
$150,000 6064 Shadow Lake 4 2 1 4 7/24/2017 2,288 Shadowrock Lake Unit 05 $65.56
$152,000 6107 Waterton Dr 5 3 1 108 7/14/2017 3,388 Waterton On The Park $44.86
$165,000 2475 Benson Ridge 3 2 1 85 10/18/2017 2,298 Providence Point $71.80
$166,115 2374 Oakleaf Cir 3 2 1 46 3/24/2017 1,700 Oakleaf at Stonecrest $97.71
$169,100 2420 Oakleaf 3 2 1 19 7/28/2017 2,050 Oakleaf at Stonecrest $82.49
$170,000 5678 Pattillo Way 3 2 0 10 8/18/2017 1,827 None $93.05
$175,900 2370 Oakleaf Cir 3 2 1 75 6/8/2017 1,700 Oakleaf at Stonecrest $103.47
$177,275 2434 Oakleaf Cir 3 2 1 132 7/10/2017 1,700 Oakleaf at Stonecrest $104.28
$189,900 667 Woodstone 4 2 1 25 10/30/2017 2,658 Northshore At The Lakes Of Stonebridge $71.44
$19,000 7081 Hammond Way 2 1 0 13 8/24/2017 698 None $27.22
$21,900 7087 Hammond Way 2 1 0 84 1/20/2017 625 None $35.04
$22,500 1946 Singer Way 3 2 0 12 5/26/2017 1,176 Amberly $19.13
$32,000 2393 Bruce st 2 1 1 92 8/23/2017 764 None $41.88
$37,500 2395 Union Grove Ct 3 2 0 28 2/3/2017 1,140 Brooks Estates $32.89
$41,000 2741 Cagle St 3 1 0 64 2/16/2017 875 None $46.86
$42,500 2172 Cherokee Valley Cir 3 1 0 155 2/10/2017 1,075 Cherokee Valley $39.53
$44,100 6734 Chupp Rd 4 2 0 7 7/5/2017 830 J W Reagan $53.13
$45,000 6213 Creekford Dr 3 2 0 18 2/16/2017 1,072 None $41.98
$48,000 2381 Bruce st 3 2 0 34 7/7/2017 1,134 None $42.33
$50,000 1995 Phillips Rd 3 2 0 252 12/15/2017 1,210 None $41.32
$50,000 1708 Charmeth Rd 3 2 0 13 3/30/2017 1,351 Mill Creek $37.01
$50,000 6203 Creekford 3 2 0 1 12/21/2017 1,054 Creekford $47.44
$50,000 2620 Wiggins St 3 1 0 154 2/13/2017 1,496 None $33.42
$51,300 6334 Wellington Walk Way 2 2 0 50 3/15/2017 1,052 Wellington Walk Revision $48.76
$51,500 2625 Rock Chapel 2 1 0 68 9/5/2017 840 None $61.31
$53,025 2094 Quilt Ct 3 2 0 74 11/3/2017 1,176 Amberly East $45.09
$53,500 7294 Ashbury Dr 2 1 1 44 4/18/2017 1,216 None $44.00
$53,800 2686 Cagle 3 2 0 28 3/17/2017 856 None $62.85
$55,000 2261 Briar Knoll Rd 3 2 0 28 3/9/2017 1,208 Covington Place $45.53
$55,180 6157 St Christophers Ct 4 2 1 4 4/14/2017 1,307 Oxford Square $42.22
$56,250 6444 Eastbriar 3 2 0 11 2/10/2017 1,777 Phillips Creek $31.65
$56,250 5801 Calico Ct 3 2 0 3 5/5/2017 1,272 Amberly Village $44.22
$56,500 1816 Herringbone Hollow 3 2 0 4 2/7/2017 1,196 Amberly $47.24
$57,900 5532 Downs Way 3 2 1 96 3/13/2017 1,536 Panola Downs $37.70
$59,666 6312 Saddlewood Dr 3 2 0 111 1/31/2017 1,650 Saddlewood $36.16
$60,000 5504 Downs Way 4 2 0 289 4/11/2017 1,652 Panola Downs $36.32
$60,000 6226 Creekford Dr 3 2 0 112 2/13/2017 1,134 Creekford $52.91
$60,000 6044 Shadow Rock Dr 3 2 0 55 12/29/2017 1,252 None $47.92
$62,000 6279 Marbut Farms Rd 3 2 1 4 6/23/2017 1,496 Marbut Farms $41.44
$62,500 6730 Timbers East Dr 3 2 0 339 3/30/2017 1,595 Timbers East $39.18
$63,000 2596 Bruce St 3 1 0 158 7/6/2017 960 None $65.63
$64,100 5892 Earlwane Dr 4 2 1 10 6/22/2017 1,864 Spring Woods $34.39
$64,900 5549 Marbut Forest Way 3 2 0 0 3/30/2017 1,232 Marbut Forest $52.68
$64,900 6294 Marbut Farms Rd 3 2 0 2 7/18/2017 1,176 Marbut Farms $55.19
$65,000 1759 Dunbarton Dr 3 2 1 97 3/31/2017 1,515 None $42.90
$65,000 709 Stonebridge Ter 4 3 0 8 3/3/2017 2,182 Creekside Aka Stonebridge Woods $29.79
$65,000 2239 Cody Ct 3 2 0 143 4/28/2017 1,910 Wellborn $34.03
$65,000 6199 Creekford Ln 3 2 1 10 1/31/2017 1,388 Creekford $46.83
$65,500 6378 Hollywoods Ln 3 2 1 28 5/11/2017 2,324 Evergreens $28.18
$66,500 2029 Marbut Forest Dr 3 2 0 17 2/21/2017 1,308 Marbut Forest $50.84
$66,500 6138 Creekford Dr 3 2 0 64 5/3/2017 1,066 Creekford $62.38
$66,999 1420 Stoneleigh Hill Rd 4 2 1 234 5/10/2017 2,291 Stoneleigh $29.24
$68,000 6307 Creekford Ln 4 2 1 4 8/11/2017 1,584 Creekford $42.93
$68,000 2155 Pintail Dr 3 2 0 3 12/20/2017 1,168 Leisure Valley $58.22
$68,000 1428 Edenfield 3 2 0 115 3/15/2017 1,876 Deshong Estates $36.25
$69,800 2048 Mallard Way 3 2 0 24 4/21/2017 1,382 Leisure Valley $50.51
$70,000 1507 St Dunstans Rd 5 3 0 7 2/10/2017 2,774 Dillwood Forest Phase O $25.23
$70,000 1434 Bentley Woods Ln 3 2 1 2 10/4/2017 1,868 Bentley Woods $37.47
$70,000 1905 Gingham Way 6 3 0 12 7/26/2017 1,978 Ridgefield $35.39
$70,000 2063 Wellborn Close 3 2 0 18 7/28/2017 1,512 Wellborn Heights $46.30
$70,000 5556 Mallard Ln 3 3 0 53 8/11/2017 1,398 Leisure Valley $50.07
$71,100 1947 Young 3 2 0 24 2/17/2017 1,915 None $37.13
$72,000 910 Stone Mountain Lithonia Rd 3 1 0 14 8/25/2017 1,603 None $44.92
$72,000 5428 Covent Way 3 2 0 11 10/11/2017 1,342 Kings Crossing $53.65
$75,000 5531 Marbut Rd 3 2 0 332 9/29/2017 1,627 Marbut Forest $46.10
$75,000 6102 Marbut Rd 3 2 1 256 2/24/2017 1,418 None $52.89
$75,000 1848 Herringbone 3 2 0 233 6/1/2017 1,248 Amberly $60.10
$75,000 2162 Sara Ashley Way 4 3 0 1 11/17/2017 1,572 Woodcliffe $47.71
$75,000 2031 Mallard Crest 3 2 0 17 5/22/2017 1,440 Leisure Valley $52.08
$75,000 2028 Marbut forest dr 3 2 0 69 12/20/2017 1,548 Marbut forest $48.45
$75,660 1939 Corners Cir 3 2 0 55 2/7/2017 1,403 The Corners $53.93
$76,000 2845 Davidson Dr 3 2 0 79 3/15/2017 1,527 None $49.77
$77,000 6457 Phillips Creek Dr 4 2 0 56 5/26/2017 1,586 Laurel Post Close $48.55
$78,000 6312 Saddlewood Dr 3 2 0 5 2/28/2017 1,650 Saddlewood $47.27
$78,000 5582 Saint Thomas 3 2 0 63 6/19/2017 1,118 Ridgefield West $69.77
$78,900 5566 Downs Way 3 2 0 16 3/24/2017 1,435 Panola Downs $54.98
$79,000 5620 Tunbridge Wells Ct 3 2 1 6 5/18/2017 1,402 Stoneleigh Forest $56.35
$79,000 5973 Shadow Rock 4 2 0 18 3/23/2017 1,864 Shadow Rock $42.38
$79,900 1834 Hadrian Way 4 2 1 78 7/21/2017 1,756 Ridgefield West $45.50
$80,000 6155 Great Oaks Dr 3 2 0 36 4/7/2017 1,614 Great Oaks $49.57
$80,000 6422 Laurel Post Ct 5 1 1 50 3/15/2017 1,382 Laurel Post Close $57.89
$80,000 5870 Earlwane Dr 3 2 0 47 4/7/2017 1,431 Spring Woods $55.90
$80,000 7519 Union Grove Rd 2 1 0 6 5/15/2017 1,670 None $47.90
$80,360 6395 Stablewood Way 3 2 0 12 2/6/2017 1,471 Woodcliff West $54.63
$82,000 900 Dunany Pl 3 2 1 43 4/24/2017 1,723 Lakes of Kilkenny Ph 2 $47.59
$82,500 7016 Shore Rd 3 2 0 32 6/30/2017 1,366 Lakeshore $60.40
$82,900 5870 Bobbin Ln 3 2 0 69 9/14/2017 1,144 Amberly East $72.47
$85,000 5941 Pattillo Ln 3 2 1 63 5/8/2017 1,875 Pattillo Lakes $45.33
$85,000 6147 Marbut Farms Chase 3 2 0 7 12/6/2017 1,416 Marbut Farm Chase $60.03
$85,000 6164 Raintree 4 2 0 77 5/26/2017 1,744 Raintree Estates $48.74
$85,000 1947 Marbut Forest Dr 3 2 0 27 5/5/2017 1,254 Marbut Forest $67.78
$85,000 829 Kilkenny Cir 3 2 1 1 2/8/2017 1,723 Lakes Of Kilkenny $49.33
$85,600 2098 Mulberry Ln 3 2 1 52 3/3/2017 1,728 Cutters Mill $49.54
$85,940 2130 Tiffany Trl 3 2 0 4 9/23/2017 1,400 None $61.39
$85,999 1608 S Deshon Rd 3 2 0 32 3/22/2017 1,686 None $51.01
$86,000 2093 Raintree Pl 3 2 1 6 1/23/2017 1,568 Raintree Forest $54.85
$86,000 1907 Corners Cir 3 2 1 205 9/11/2017 1,592 The Corners $54.02
$87,000 1898 Hadrian Way 4 3 0 34 11/16/2017 1,828 Ridgefield West $47.59
$87,000 5490 Panola Downs Rd 4 3 0 121 2/23/2017 1,838 Panola Downs $47.33
$87,000 1833 Cutters Mill Way 3 2 1 53 3/28/2017 1,460 Cutters Mill $59.59
$87,500 6860 Main St 3 2 0 50 3/29/2017 1,862 None $46.99
$88,000 2050 Downs Pl 3 1 2 28 5/19/2017 1,582 Panola Downs $55.63
$88,000 516 N Shore Rd 3 2 1 18 10/16/2017 1,760 Northshore at the Lakes of Stonebridge $50.00
$88,000 6288 Marbut Farms Rd 3 2 1 29 5/12/2017 1,496 Marbut Farms $58.82
$89,000 6757 Church 4 2 0 55 5/12/2017 2,064 GM Johnson $43.12
$89,000 2116 Tiffany Ln 4 3 0 97 7/26/2017 1,658 Tiffany Terrace $53.68
$89,000 5505 Perching Pl 3 2 1 41 11/30/2017 1,754 Lakeside Manor $50.74
$89,000 2093 Drake 3 2 0 3 10/25/2017 1,168 Leisure Valley $76.20
$90,000 2070 Corners Cir 3 2 0 55 10/3/2017 1,392 Corners $64.66
$90,000 5601 St Thomas Dr 3 2 0 4 8/21/2017 1,184 Ridgefield West $76.01
$90,000 1211 Old Greystone Ct 4 2 1 18 1/30/2017 2,550 Greystone $35.29
$91,000 2644 Johnson St 7 4 0 5 11/21/2017 1,975 None $46.08
$92,000 6324 Pawleys Isle 5 3 0 300 1/4/2017 2,468 Belle Isle $37.28
$93,000 5523 Wellborn Creek 3 2 0 24 3/10/2017 1,208 Wellborn Creek $76.99
$93,500 6432 Phillips Ct 3 3 0 71 9/1/2017 1,584 Woods Of Redan $59.03
$93,500 5522 Marbut Rd 3 2 0 25 1/31/2017 1,170 Ridgefield $79.91
$94,000 1237 Regal Heights Dr 3 2 0 11 10/24/2017 1,538 Regal Heights $61.12
$94,500 1455 Bentley Woods Ln 3 2 1 36 5/31/2017 1,368 Bentley woods $69.08
$95,000 729 Pembelton Ct 4 2 1 50 11/10/2017 1,316 None $72.19
$95,000 5572 Wellborn Creek Dr 3 2 1 109 3/20/2017 1,646 Wellborn Creek $57.72
$95,000 5655 Wellborn Creek Dr 3 2 1 147 3/15/2017 1,646 Wellborn Creek $57.72
$95,000 6630 Pole Creek Dr 3 2 0 3 9/21/2017 1,245 Stonebridge Creek Estates $76.31
$95,000 5651 Wellborn Oaks Ct 3 2 1 63 3/24/2017 1,554 Oaks Of Wellborn $61.13
$95,000 5501 Marbut Forest 3 2 0 20 11/2/2017 1,270 Marbut Forest $74.80
$95,000 5490 Marbut Rd 3 2 0 75 4/17/2017 1,736 None $54.72
$95,000 6899 Timbers East Dr 3 2 0 81 9/29/2017 1,995 Timbers East $47.62
$95,500 6258 Marbut Farms Trl 3 2 0 6 12/12/2017 1,630 Marbut Farms $58.59
$96,100 791 Stonemill Mnr 3 2 1 18 1/20/2017 2,096 Stonemill Manor $45.85
$97,000 6166 Dana Ct 5 3 0 7 12/13/2017 1,792 Oxford Square $54.13
$97,000 2341 Cherokee Valley Cir 5 3 0 19 8/11/2017 2,136 Cherokee Valley $45.41
$97,500 5517 Hadrian 4 3 0 8 1/12/2017 1,458 Ridgefield West $66.87
$97,500 1005 Timbervale Ln 4 2 0 7 6/12/2017 1,847 Timbers East $52.79
$97,500 6077 Marbut 5 3 0 147 3/3/2017 2,649 None $36.81
$97,500 725 Asbury 3 2 0 52 5/12/2017 1,228 Asbury Park $79.40
$98,000 6156 Raleigh Oaks Ct 3 2 1 5 12/13/2017 1,443 Great Oaks $67.91
$98,900 2045 Downs Pl 4 2 0 3 4/5/2017 1,872 Panola Downs $52.83
$98,900 2533 Rambling Way 3 2 0 9 5/12/2017 1,218 Stonebridge Creek Estates $81.20
$99,000 2463 Briar Knoll Rd 3 1 1 0 10/25/2017 1,967 Covington Place $50.33
$100,000 1126 Stn Mtn Lithonia 3 1 0 96 1/31/2017 1,283 None $77.94
$100,000 6487 Rebecca Lou Ln 3 2 1 9 4/28/2017 1,314 Swift Creek $76.10
$100,000 2377 Randall 3 2 0 7 5/30/2017 1,236 None $80.91
$100,000 6982 Pole Creek Ct 3 2 0 149 2/23/2017 1,684 Stonebridge Creek $59.38
$100,000 714 The Trce 4 3 0 23 6/9/2017 1,684 None $59.38
$100,000 1110 Stn Mtn Lithonia 2 1 0 96 1/31/2017 951 None $105.15
$100,000 5603 Tunbridge Wells Rd 3 2 1 10 10/27/2017 1,879 Dillwood Forest Phase 2 $53.22
$100,000 5858 Old Wellborn Trce 3 2 0 6 8/4/2017 1,412 Wellborn $70.82
$100,100 1415 Coffee Rd 3 2 0 41 12/21/2017 2,026 None $49.41
$100,500 2049 Downs 3 2 1 17 12/29/2017 1,308 Panola Downs $76.83
$102,000 2038 Mulberry Ln 4 2 1 85 4/26/2017 1,856 Cutters Mill $54.96
$102,000 5961 Wellborn Trl 3 2 1 2 7/31/2017 1,300 Wellborn $78.46
$103,000 5376 Wellborn Creek Dr 3 2 1 101 3/3/2017 1,918 Wellborn Creek $53.70
$103,000 6837 Timbers East Dr 3 2 0 15 7/28/2017 1,400 Timbers East $73.57
$103,000 640 Windchase Pl 4 2 1 35 4/9/2017 1,669 Fair Harbor $61.71
$104,000 1987 Corners Cir 4 2 1 6 10/27/2017 1,546 The Corners $67.27
$104,277 5268 Shirewick Dr 3 2 1 39 12/29/2017 1,446 Shirewick $72.11
$104,500 2809 Abbot Ln 3 2 0 115 5/3/2017 1,560 Stonebridge Creek Estates $66.99
$104,500 700 Stonebrook Dr 4 2 1 1 2/24/2017 2,226 Stonebrook $46.95
$105,000 2019 Panola Rd 3 2 0 12 5/16/2017 2,225 Panola Way $47.19
$105,000 5602 Marbut 4 2 0 41 9/29/2017 1,196 None $87.79
$105,000 2416 Rambling Way 3 2 1 15 6/9/2017 1,746 Stonebridge Creek Estates $60.14
$105,000 6088 Old Wellborn Trce 3 2 1 11 3/30/2017 1,414 Wellborn $74.26
$105,000 5602 Saint Thomas Dr 4 3 0 63 1/18/2017 1,636 None $64.18
$105,000 759 Stonebridge Run 3 2 1 130 5/31/2017 1,396 Stonebridge Woods Creekside Phase 2 $75.21
$105,000 6876 Timbers Easr Dr 3 2 0 7 8/15/2017 1,400 Timbers East $75.00
$105,000 849 Kilkenny Cir 3 2 1 58 4/28/2017 1,558 Lakes Of Kilkenny $67.39
$105,000 5532 Downs Way 3 2 1 53 8/3/2017 2,236 Panola Downs $46.96
$105,000 2098 Charles Cudd Ct 3 2 0 2 11/27/2017 1,246 Morgans Bluff $84.27
$106,400 6250 Katelyn Park 4 2 1 69 1/19/2017 2,556 Cheshire Estates $41.63
$106,500 1020 Brecken Ln 3 2 1 1 12/5/2017 1,669 Breckenridge Estates $63.81
$106,900 5500 Downs Way 4 3 0 63 5/8/2017 1,538 Panola Downs $69.51
$107,000 5683 Tunbridge Wells Rd 3 2 1 25 10/19/2017 1,800 Dillwood Forest $59.44
$107,000 6653 N Eastbriar Dr 3 2 0 56 8/3/2017 1,682 Laurel Post Close $63.61
$107,000 5956 Wellborn Trl 3 2 0 6 12/18/2017 1,828 Wellborn $58.53
$108,000 5431 Wellborn Creek 3 2 1 10 8/16/2017 1,646 Wellborn Creek $65.61
$109,000 7734 Union Grove Way 3 2 1 33 3/21/2017 1,610 Brooks Estates $67.70
$109,200 5936 Ravensway Ct 3 2 0 14 10/20/2017 1,617 Ravensway $67.53
$109,900 5734 Lanny Ln 3 2 0 12 1/13/2017 1,457 Shadow Rock $75.43
$110,000 732 Stonebridge Ter 3 2 1 26 7/6/2017 1,633 Creekside Aka Stonebridge $67.36
$110,000 5845 Wellborn Oaks Ct 3 2 1 793 6/16/2017 1,797 Oaks Of Wellborn $61.21
$110,000 608 Stonemill Mnr 3 2 0 4 7/11/2017 1,683 Stonemill Manor $65.36
$110,000 6819 Timberclair Ct 3 2 0 31 7/14/2017 1,351 Timber East $81.42
$110,000 734 Kilkenny Cir 3 2 1 6 4/10/2017 1,671 Lakes of Kilkenny $65.83
$110,000 2903 Russ Ln 3 2 0 5 8/15/2017 1,218 Stonebridge Creek Estates $90.31
$111,500 5852 Hallwood Ct 4 3 1 24 6/29/2017 1,864 Spring Woods $59.82
$112,000 6176 Charring Cross Ct 4 3 0 65 8/25/2017 1,530 Oxford Square $73.20
$112,000 627 Ridge Way 3 2 1 19 10/26/2017 1,616 Stonebridge Woods $69.31
$112,000 712 Shore Dr 3 2 1 58 10/3/2017 2,015 Lakeshore $55.58
$112,000 690 Stonebridge Loop 3 3 1 16 6/23/2017 1,642 Stonebridge Woods $68.21
$112,000 8150 Rockbridge 4 2 0 27 5/30/2017 1,232 Horseshoe bend $90.91
$112,000 5893 Heritage Park Trl 3 2 1 96 5/12/2017 1,713 Heritage Park $65.38
$114,400 5308 Shirewick Dr 3 2 1 17 4/21/2017 2,038 Shirewick $56.13
$114,900 6393 Phillips Ct 4 2 1 35 1/10/2017 2,130 Woods of Redan $53.94
$115,000 5445 Shirewick Ln 3 2 1 80 7/24/2017 1,683 Shirewick $68.33
$115,000 5340 Shirewick Dr 3 2 1 43 1/27/2017 2,038 Shirewick $56.43
$115,000 2493 Willenhall Way 3 2 1 39 1/31/2017 1,672 Shirewick $68.78
$115,000 7688 Union Grove 4 1 0 94 9/29/2017 1,965 None $58.52
$115,000 6423 Laurel Post Ct 3 2 0 7 6/28/2017 1,382 None $83.21
$115,000 2945 Russ Ln 3 2 1 5 9/29/2017 2,056 Stonebridge Creek ES $55.93
$115,000 5517 Wellborn Creek Dr 3 2 0 9 6/1/2017 1,480 None $77.70
$115,000 6668 Rebecca Lou Ln 3 2 1 14 3/31/2017 1,582 Swift Creek $72.69
$115,500 2565 Feywood Ct 3 2 1 4 6/15/2017 1,683 Shirewick $68.63
$115,500 6164 Great Oaks Dr 3 2 1 21 11/6/2017 1,687 Great Oaks $68.46
$115,500 891 Timbercrest Ct 3 2 1 0 12/21/2017 1,440 Timbers East Phase 1 $80.21
$115,836 2374 Harmony Ridge Ct 5 3 0 136 4/7/2017 2,525 Harmony Lakes Phase 3 $45.88
$115,900 6072 Marbut Rd 4 2 1 35 12/28/2017 2,276 Raintree Estates $50.92
$116,000 6928 Deshon Ridge Dr 3 2 1 80 3/31/2017 2,372 Deshon Ridge $48.90
$116,988 7005 Brecken Cir 4 2 1 9 4/7/2017 2,520 Breckenrodge Estates $46.42
$117,000 1034 Brecken 4 2 1 62 3/28/2017 2,768 Breckenridge Estates $42.27
$117,000 2237 Cody Ct 4 3 0 11 9/16/2017 2,475 Wellborn Phase T $47.27
$118,000 7385 Asbury Dr 4 2 1 81 8/15/2017 2,588 None $45.60
$118,000 6016 Arbor Links Rd 4 2 0 6 2/17/2017 2,395 Valley Green $49.27
$119,000 6302 Stablewood Way 4 3 0 9 10/4/2017 1,512 Woodcliffe West $78.70
$119,000 830 Asbury Trl 4 2 1 19 6/26/2017 2,102 Asbury Park Phase 1 $56.61
$119,000 2482 Hillvale Cir 3 2 0 121 6/14/2017 1,370 Stone Close $86.86
$119,500 2916 Rambling Way 3 2 1 26 4/7/2017 2,056 Stonebridge Creek Estates $58.12
$119,999 832 Asbury Way 3 2 1 51 7/31/2017 1,565 Asbury Park Phase 2 $76.68
$120,000 1961 Woodlot Trl 4 3 0 10 5/5/2017 1,852 Amberly Village $64.79
$120,000 5736 Lakeview 3 2 0 4 4/28/2017 2,006 Cove Lake $59.82
$120,000 2851 Rambling Way 3 2 0 9 7/28/2017 1,460 Stone Bridge Estates $82.19
$120,500 6391 Phillips Pl 3 2 1 15 8/31/2017 1,634 The Woods Of Redan $73.75
$120,900 6469 Eastbriar 3 2 0 6 12/1/2017 1,785 Laurel Post Close $67.73
$121,000 2540 Yocumshire Ct 3 3 1 153 6/1/2017 1,958 Shirewick $61.80
$121,000 8004 Harmony Lakes Dr 3 2 1 34 5/4/2017 2,030 Harmony Lakes $59.61
$121,000 6366 Stonebridge Creek Ln 3 2 0 154 9/1/2017 1,685 Stonebridge Creek Estates $71.81
$122,000 5796 Christopher Ln 3 2 0 19 9/8/2017 1,431 Springwoods $85.26
$122,500 1032 Alford Xing 3 2 1 18 5/19/2017 1,554 Huntington Crossing $78.83
$123,000 6229 Apa Ln 3 2 1 16 8/8/2017 2,056 Stonebridge Creek $59.82
$123,000 932 S Deshon Rd 3 2 1 5 12/19/2017 1,797 None $68.45
$123,000 5740 Marbut 3 3 1 15 12/15/2017 2,064 Amberley $59.59
$123,700 7294 Asbury Dr 3 2 0 87 10/31/2017 1,316 None $94.00
$124,000 2462 Raven Cir 3 2 1 2 10/17/2017 1,918 Ravensway $64.65
$124,500 2458 Hillvale Cir 3 2 0 5 6/26/2017 1,330 Stone Close $93.61
$124,900 6120 Raleigh Oaks Ct 3 2 1 22 7/28/2017 1,443 Great Oaks $86.56
$124,900 2530 Hillvale Cir 3 2 0 6 4/21/2017 1,233 Stone Close $101.30
$125,000 7453 Edenberry Way 3 2 1 105 1/11/2017 1,713 Lakes Of Kilkenny Ph 2 $72.97
$125,000 6182 Marbut Rd 4 2 1 32 7/27/2017 2,341 Corners $53.40
$125,000 3023 Sherbourne Cv 3 2 1 69 1/13/2017 2,464 Sherbourne Walk $50.73
$125,000 5760 Wellborn Creek Dr 4 2 1 113 6/15/2017 1,908 Wellborn Creek $65.51
$125,000 1629 Laurel Crk 3 3 0 19 8/24/2017 1,530 Laurel Creek $81.70
$125,000 761 Stonebridge Park Cir 3 2 1 23 8/23/2017 1,633 Stonebridge Woods $76.55
$125,000 1630 Wellborn Rd 2 1 0 10 6/22/2017 1,068 None $117.04
$125,000 726 Shore Dr 3 2 0 3 8/18/2017 1,396 Lakeshore $89.54
$125,000 1613 Cutters Mill 3 2 0 38 10/6/2017 1,879 Cutters Mill $66.52
$125,000 6745 Pole Creek Dr 3 2 1 11 6/30/2017 2,056 Stonebridge Creek Estates $60.80
$125,000 5959 King Way Walk 3 2 1 2 7/31/2017 1,903 Woods Of Mystery Valley $65.69
$125,000 6485 Sarah Pl 3 2 1 55 6/13/2017 1,790 Deshon Valley $69.83
$125,500 2274 Hunter Ct 4 3 0 41 10/17/2017 1,232 Wellborn $101.87
$126,000 1521 Tunbridge Wells Crescent 3 2 1 18 6/12/2017 1,402 Stoneleigh Forest $89.87
$126,500 6674 Pole Creek Dr 3 2 0 110 9/8/2017 1,560 Stonebridge Creek Estates $81.09
$127,000 820 Kilkenny Cir 4 2 1 4 7/27/2017 1,832 Lakes of Kilkenny $69.32
$127,000 6658 Rebecca Lou Ln 3 2 1 3 5/26/2017 1,633 Swift Creek $77.77
$127,000 6273 Kendra Ct 3 2 1 20 9/21/2017 2,084 Stonebridge Creek Estates $60.94
$127,000 6505 Edenfield Dr 3 2 0 52 6/16/2017 1,846 Deshong Estates $68.80
$127,900 6060 Hillvale Chase 3 2 0 9 3/30/2017 1,608 Hillvale Commons $79.54
$127,900 7052 Red Maple Ln 4 2 1 5 5/1/2017 2,032 Cutters Mill $62.94
$128,000 5620 Tunbridge Wells 3 2 1 42 9/30/2017 1,402 Stoneleigh Forest $91.30
$128,000 743 Stonewood Ct 3 2 1 11 12/14/2017 1,692 Stonebridge Wood $75.65
$128,000 2051 Mulberry Ln 3 2 0 76 10/27/2017 1,644 Cutters Mill $77.86
$128,000 6492 Swift Creek Rd 4 2 1 48 2/10/2017 1,825 Swift Creek $70.14
$128,500 5905 Heritage Walk 4 2 1 28 11/1/2017 1,848 Heritage Park $69.53
$129,000 5578 Glen Ridge Bnd 3 2 1 33 10/23/2017 1,646 Covington Place $78.37
