Home » Blog » DeKalb County Property Assessment 2017 Sales in Decatur 30316 to fight your appraisal for 2018

DeKalb County Property Assessment 2017 Sales in Decatur 30316 to fight your appraisal for 2018

DeKalb County Property Assessment: 2017 Sales in DeKalb 30316 to fight your appraisal

June 4, 2018. Today you probably received your DeKalb County Annual Notice of Assessment from DeKalb County Property Appraisal Department. If you’re like most folks you are shocked by the increase in your valuation of your property, especially as it compares to 2016 property taxes. What can you do? You have 45 days after receiving this notice to submit an appeal regarding this assessment to the County Board of Tax Assessors. If you wish to file an appeal, you must do so in writing. If you do not file an appeal by this date your right to file an appeal will be lost. Appeal form are available at https://www.dekalbcountyga.gov/sites/default/files/2018AppealForm.pdf

Below are listed the 481  homes sold in DeKalb zip code 30316 from January 1, 2017 to December 31, 2017.  We did not include any homes in Fulton County. These are the only sales you can use to appeal your property taxes.  The highest priced home was $635,00 and the lowest was $30,500. The median price for homes in 30316 Dekalb was $282,00. You cannot use homes that were not sold during before or after including any homes sold in 2018. If you need specific comparable home sales please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

 

 

Sold Price Address BR BAF BAH DOM Closed Date City SQFT_TOT Subdivision Price Per SQFT
$92,259 2791 SE Rockcliff Rd 3 2 0 45 3/31/2017 Atlanta 1,346 30316 $68.54
$153,000 1784 Flintwood Dr 3 2 0 56 9/26/2017 Atlanta 1,429 Boulder Crest Acres $107.07
$277,000 1739 Boulder Walk Ln 4 2 1 17 2/8/2017 Atlanta 2,662 Boulder Walk $104.06
$262,000 1649 Boulder Walk Dr 3 2 1 11 1/9/2017 Atlanta 1,900 Boulder Walk $137.89
$259,900 1525 Boulder Walk Dr 4 2 1 1 2/28/2017 Atlanta 2,072 Boulder Walk $125.43
$250,000 1717 Cecilia Dr 3 2 0 11 4/12/2017 Atlanta 1,235 Bouldercrest $202.43
$289,900 1202 Fayetteville Rd 3 2 0 29 8/18/2017 Atlanta 1,971 Bouldercrest $147.08
$245,000 2209 Brannen 4 3 0 71 11/3/2017 Atlanta 2,058 Bouldercrest Acres $119.05
$237,900 1683 Rockcliff Pl 4 3 0 42 6/1/2017 Atlanta 1,004 Bouldercrest Acres $236.95
$101,300 1826 Flintwood Dr 3 1 1 15 3/29/2017 Atlanta 1,177 Bouldercrest Acres $86.07
$122,000 1905 Sahara Dr 3 1 1 2 7/21/2017 Atlanta 1,204 Bouldercrest Acres $101.33
$195,000 2787 Pasco 4 2 0 43 6/7/2017 Atlanta 1,784 Bouldercrest Acres $109.30
$109,700 2619 Flagstone Dr 3 1 1 2 10/6/2017 Atlanta 1,030 Bouldercrest Acres $106.50
$112,500 2379 Bouldercliff 3 1 1 62 11/2/2017 Atlanta 999 Bouldercrest Acres $112.61
$252,000 2475 Hazel Dr 4 2 0 94 7/21/2017 Atlanta 2,233 Bouldercrest Estates $112.85
$375,000 1509 Eastland Rd 3 2 1 8 5/23/2017 Atlanta 2,266 Bouldercrest Estates $165.49
$240,000 1700 Braeburn Dr 3 1 0 13 5/3/2017 Atlanta 1,106 Braeburn Heights $217.00
$221,500 1618 Braeburn Dr 2 1 0 4 3/24/2017 Atlanta 850 Braeburn Heights $260.59
$285,000 2136 Somerset Pl 4 2 1 29 10/20/2017 Atlanta 2,664 Brighton Village $106.98
$282,000 2150 Shropshire Ln 5 2 1 6 10/13/2017 Atlanta 0 Brighton Village
$280,000 1839 Brighton Blvd 5 2 1 14 11/30/2017 Atlanta 3,261 Brighton Village $85.86
$208,000 1361 Town Country Dr 4 2 1 15 12/18/2017 Atlanta 2,574 Brookwood $80.81
$135,000 2380 Crestdale Cir 3 2 0 404 5/5/2017 Atlanta 1,840 Brookwood $73.37
$496,900 575 Gresham Ave 3 2 0 5 12/18/2017 Atlanta 2,300 Brownwood $216.04
$202,500 778 Gresham Ave 2 1 1 2 5/2/2017 Atlanta 1,149 Brownwood $176.24
$240,000 700 Brownwood Ave 3 1 0 3 11/9/2017 Atlanta 1,140 Brownwood $210.53
$295,000 1303 Pendleton 4 2 0 7 5/17/2017 Atlanta 1,794 Brownwood Park $164.44
$200,000 1610 Charleston Walk 4 3 0 40 9/22/2017 Atlanta 1,604 Charleston Pointe $124.69
$90,000 1599 Clifton Downs Dr 3 2 0 17 1/6/2017 Atlanta 1,382 Clifton Downs $65.12
$190,000 797 Brownwood Ave 2 1 0 2 4/27/2017 Atlanta 880 Dickson Wright $215.91
$205,000 797 Brownwood 2 1 0 4 10/13/2017 Atlanta 880 Dickson Wright $232.95
$439,900 1327 Orange Blossom Ter 4 3 0 19 12/13/2017 Atlanta 2,388 East Altanta $184.21
$335,000 2320 Ripplewater Dr 4 3 0 25 6/29/2017 Atlanta 2,642 East Atlana $126.80
$400,000 1473 Marbut Ave 3 2 0 1 7/18/2017 Atlanta 1,373 East Atlanta $291.33
$266,000 1738 Cecile Ave 2 1 0 57 12/8/2017 Atlanta 880 East Atlanta $302.27
$200,000 1627 Van Vleck 2 1 0 8 12/8/2017 Atlanta 1,150 East Atlanta $173.91
$322,000 2190 Cedarbrook Ct 4 3 0 4 5/20/2017 Atlanta 2,456 East Atlanta $131.11
$489,500 755 Stokeswood Ave 3 3 0 6 5/1/2017 Atlanta 2,125 East Atlanta $230.35
$310,000 914 Stallings Ave 3 2 0 20 5/2/2017 Atlanta 1,282 East Atlanta $241.81
$175,000 2513 Lewfield Cir 4 2 0 72 5/31/2017 Atlanta 1,818 East Atlanta $96.26
$474,500 600 Brownwood 3 1 1 3 5/8/2017 Atlanta 1,672 East Atlanta $283.79
$274,000 1372 Lochland Dr 3 2 0 183 11/10/2017 Atlanta 1,800 East Atlanta $152.22
$137,600 2079 SE Mesa Dr 3 1 0 121 2/6/2017 Atlanta 2,450 East Atlanta $56.16
$200,000 1334 Ormewood Ave 3 3 0 14 1/18/2017 Atlanta 1,195 East Atlanta $167.36
$392,000 1386 Newton Ave 3 2 0 8 3/31/2017 Atlanta 1,606 East Atlanta $244.08
$212,000 470 McWilliams Ave 3 1 0 33 5/15/2017 Atlanta 1,254 East Atlanta $169.06
$175,000 1522 Waltham Pl 3 1 1 4 5/5/2017 Atlanta 1,107 East Atlanta $158.08
$299,000 788 Maynard Ter 3 2 0 5 7/24/2017 Atlanta 1,386 East Atlanta $215.73
$352,000 1364 Willow Pl 4 2 0 4 8/29/2017 Atlanta 1,758 East Atlanta $200.23
$347,500 1764 Rockland Dr 3 2 0 9 8/24/2017 Atlanta 1,233 East Atlanta $281.83
$239,900 1846 Brannen Rd 3 2 0 84 11/17/2017 Atlanta 1,433 East Atlanta $167.41
$221,250 1516 Van Vleck 3 1 1 0 8/23/2017 Atlanta 1,186 East Atlanta $186.55
$185,500 2567 Hatfield Cir 3 2 0 14 1/18/2017 Atlanta 1,467 East Atlanta $126.45
$424,900 1314 Willow Pl 5 4 0 25 4/30/2017 Atlanta 0 East Atlanta
$305,000 1197 Beechview Dr 2 2 0 10 5/26/2017 Atlanta 1,010 East Atlanta $301.98
$381,979 901 Bouldercrest Dr 4 2 0 14 6/29/2017 Atlanta 2,134 East Atlanta $179.00
$237,500 1674 Braeburn Dr 3 1 0 0 6/16/2017 Atlanta 1,025 East Atlanta $231.71
$265,000 1975 Brannen Rd 3 2 0 108 3/31/2017 Atlanta 1,717 East Atlanta $154.34
$510,000 702 Stokeswood Ave 4 3 1 71 5/22/2017 Atlanta 2,881 East Atlanta $177.02
$260,000 1251 McPherson Ave 2 1 0 0 8/28/2017 Atlanta 810 East Atlanta $320.99
$246,000 1188 Greenleaf Rd 3 2 0 3 8/31/2017 Atlanta 1,675 East Atlanta $146.87
$471,000 453 Monument Ave 3 3 0 0 11/30/2017 Atlanta 1,976 East Atlanta $238.36
$330,800 1424 Van Vleck Ave 3 2 0 7 6/9/2017 Atlanta 1,446 East Atlanta $228.77
$235,000 1197 Hillwood Ct 3 1 0 13 7/24/2017 Atlanta 1,102 East Atlanta $213.25
$199,900 2197 Brannen Rd 3 2 0 8 9/6/2017 Atlanta 1,134 East Atlanta $176.28
$300,000 439 Clifton St 3 2 1 23 3/16/2017 Atlanta 1,438 East Atlanta $208.62
$189,000 730 Fayetteville Rd 3 2 0 43 4/14/2017 Atlanta 1,487 East Atlanta $127.10
$125,000 1892 SE Terry Mill 3 2 0 43 3/30/2017 Atlanta 1,235 East Atlanta $101.21
$257,000 450 McWilliams Ave 2 1 0 21 3/31/2017 Atlanta 1,068 East Atlanta $240.64
$290,000 2294 Cloverdale Dr 3 2 0 14 5/8/2017 Atlanta 1,506 East Atlanta $192.56
$340,000 1740 SE Rockland Dr 3 2 0 28 7/28/2017 Atlanta 1,251 East Atlanta $271.78
$276,000 1305 McPherson Ave 2 1 0 2 7/17/2017 Atlanta 960 East Atlanta $287.50
$345,000 771 Gresham Ave 2 2 0 4 8/4/2017 Atlanta 1,220 East Atlanta $282.79
$375,000 749 Gresham Ave 3 1 1 5 8/18/2017 Atlanta 1,240 East Atlanta $302.42
$387,000 1158 Greenleaf Rd 3 2 0 2 5/9/2017 Atlanta 2,048 East Atlanta $188.96
$360,000 1232 Bouldercrest Dr 4 3 0 1 5/16/2017 Atlanta 1,672 East Atlanta $215.31
$206,000 859 Brownwood Ave 3 1 0 20 6/9/2017 Atlanta 960 East Atlanta $214.58
$354,500 1345 Metropolitan Ave 3 2 0 2 5/24/2017 Atlanta 1,210 East Atlanta $292.98
$210,000 1606 Van Vleck Ave 3 1 1 27 1/20/2017 Atlanta 1,260 East Atlanta $166.67
$187,500 445 Blake Ave 2 1 0 7 4/20/2017 Atlanta 1,230 East Atlanta $152.44
$306,000 1707 Pennington 3 2 0 11 3/24/2017 Atlanta 804 East Atlanta $380.60
$455,000 1370 Sargent Ave 4 3 1 62 8/31/2017 Atlanta 0 East Atlanta
$225,000 1963 Brannen Rd 4 1 1 14 8/4/2017 Atlanta 1,972 East Atlanta $114.10
$360,000 1416 Glenwood Ave 3 3 0 6 7/28/2017 Atlanta 2,267 East Atlanta $158.80
$340,000 1646 Newton Ave 4 2 0 5 9/6/2017 Atlanta 1,410 East Atlanta $241.13
$415,000 1382 Metropolitan Ave 3 2 0 54 11/30/2017 Atlanta 1,793 East Atlanta $231.46
$310,000 1228 Gracewood Ave 2 2 0 40 12/20/2017 Atlanta 1,300 East Atlanta $238.46
$329,900 1166 Powell Ct 3 2 0 13 12/29/2017 Atlanta 1,403 East Atlanta $235.14
$400,000 486 Blake Ave 3 2 0 5 12/26/2017 Atlanta 1,288 East Atlanta $310.56
$285,000 643 Gresham Ave 5 4 1 8 1/20/2017 Atlanta 2,426 East Atlanta $117.48
$529,900 1434 Newton Ave 4 3 0 3 2/28/2017 Atlanta 0 East Atlanta
$385,000 685 Clifton Rd 3 2 0 4 6/8/2017 Atlanta 1,437 East Atlanta $267.92
$449,900 689 Gresham Ave 4 3 0 1 6/14/2017 Atlanta 2,624 East Atlanta $171.46
$325,000 1099 Oakfield Dr 3 2 0 13 7/21/2017 Atlanta 1,173 East Atlanta $277.07
$185,000 338 Lamon Ave 2 1 0 3 6/9/2017 Atlanta 832 East Atlanta $222.36
$343,500 1211 Powell Ct 4 3 0 16 7/27/2017 Atlanta 2,845 East Atlanta $120.74
$215,000 854 Moreland Ave 3 1 0 153 12/19/2017 Atlanta 1,682 East Atlanta $127.82
$273,500 1350 SE Newton Ave 2 1 0 2 4/13/2017 Atlanta 816 East Atlanta $335.17
$385,000 712 Pasley Ave 3 2 0 5 5/4/2017 Atlanta 1,856 East Atlanta $207.44
$355,000 960 Gresham Ave 3 2 1 5 8/24/2017 Atlanta 0 East Atlanta
$379,000 482 Pasley Ave 3 2 0 60 9/25/2017 Atlanta 1,911 East Atlanta $198.33
$485,000 1522 Mcpherson 4 3 0 12 9/29/2017 Atlanta 2,175 East Atlanta $222.99
$383,000 618 Clifton 4 2 0 23 11/28/2017 Atlanta 1,747 East Atlanta $219.23
$443,400 891 Paoli Ave 4 2 2 2 12/29/2017 Atlanta 2,640 East Atlanta $167.95
$395,000 1211 Greenleaf Rd 4 2 0 9 11/13/2017 Atlanta 1,220 East Atlanta $323.77
$315,000 2032 Bencal Dr 3 2 0 36 12/11/2017 Atlanta 1,546 East Atlanta $203.75
$235,000 1329 Skyhaven Rd 3 1 0 12 8/25/2017 Atlanta 1,156 East Atlanta $203.29
$201,000 915 Stallings Ave 2 2 0 8 5/16/2017 Atlanta 950 East Atlanta $211.58
$359,000 1005 Gresham Ave 3 2 0 18 9/1/2017 Atlanta 1,228 East Atlanta $292.35
$230,000 1420 May Ave 2 1 0 13 8/28/2017 Atlanta 868 East Atlanta $264.98
$250,000 1397 Lochland Rd 3 1 0 3 9/21/2017 Atlanta 1,272 East Atlanta $196.54
$370,000 869 Shadowridge Dr 3 2 0 4 11/29/2017 Atlanta 1,864 East Atlanta $198.50
$274,900 1866 Iona Dr 3 2 0 10 12/6/2017 Atlanta 1,107 East Atlanta $248.33
$399,900 1748 Russell St 3 2 1 4 1/27/2017 Atlanta 2,537 East Atlanta $157.63
$153,500 2067 Mesa Dr 3 2 0 16 1/30/2017 Atlanta 1,431 East Atlanta $107.27
$419,900 1759 Russell St 4 2 1 20 12/15/2017 Atlanta 2,337 East Atlanta $179.67
$241,000 661 Gresham Ave 3 2 0 7 3/17/2017 Atlanta 1,580 East Atlanta $152.53
$350,000 2205 Cavanaugh 4 3 0 9 3/30/2017 Atlanta 984 East Atlanta $355.69
$129,500 690 Fayetteville Rd 4 2 0 34 4/21/2017 Atlanta 1,900 East Atlanta $68.16
$325,000 2399 Glynn 3 2 1 29 6/2/2017 Atlanta 2,160 East Atlanta $150.46
$537,500 609 Brownwood Ave 3 2 1 4 5/19/2017 Atlanta 2,528 East Atlanta $212.62
$174,900 1904 Lomita Rd 2 1 0 8 6/27/2017 Atlanta 804 East Atlanta $217.54
$509,650 911 SE Paoli Ave 4 3 0 2 6/26/2017 Atlanta 2,613 East Atlanta $195.04
$525,000 749 Clifton Rd 4 4 1 46 8/4/2017 Atlanta 2,800 East Atlanta $187.50
$530,000 1727 Cecile Ave 4 3 0 66 9/8/2017 Atlanta 2,543 East Atlanta $208.42
$302,500 788 Stokeswood Ave 3 2 0 167 12/20/2017 Atlanta 1,676 East Atlanta $180.49
$424,900 1303 Lochland Ct 5 4 0 16 1/27/2017 Atlanta 0 East Atlanta
$255,000 1147 Oakfield 3 1 0 8 1/25/2017 Atlanta 1,608 East Atlanta $158.58
$305,000 1289 SE Emerald Ave 3 2 1 75 2/28/2017 Atlanta 1,658 East Atlanta $183.96
$379,000 2400 Glynn 4 3 0 11 3/9/2017 Atlanta 2,176 East Atlanta $174.17
$250,000 1718 Braeburn Dr 3 1 0 10 4/4/2017 Atlanta 1,363 East Atlanta $183.42
$258,000 1279 Skyhaven Rd 3 2 0 4 10/13/2017 Atlanta 1,590 East Atlanta $162.26
$479,900 1860 Braeburn Cir 4 3 0 17 12/8/2017 Atlanta 2,570 East Atlanta $186.73
$317,000 1518 SE Cecilia Dr 3 2 0 6 12/13/2017 Atlanta 1,503 East Atlanta $210.91
$267,500 1599 SE Braeburn Dr 2 1 0 3 7/12/2017 Atlanta 986 East Atlanta $271.30
$335,000 1870 Flat Shoals Rd 3 2 0 1 7/6/2017 Atlanta 1,336 East Atlanta $250.75
$340,000 966 SE Shadowridge Dr 3 2 0 3 4/18/2017 Atlanta 1,413 East Atlanta $240.62
$305,000 894 Bouldercrest Dr 4 2 0 67 11/2/2017 Atlanta 1,599 East Atlanta $190.74
$295,000 1283 Skyhaven Rd 3 2 0 5 9/28/2017 Atlanta 1,226 East Atlanta $240.62
$285,000 1679 Van Vleck Ave 2 2 0 19 6/29/2017 Atlanta 1,258 East Atlanta $226.55
$380,000 1292 McPherson Ave 3 2 0 5 7/7/2017 Atlanta 1,206 East Atlanta $315.09
$151,000 2528 Lewfield Cir 3 2 0 60 9/14/2017 Atlanta 1,434 East Atlanta $105.30
$269,800 1528 Dianne Ct 4 3 1 4 7/24/2017 Atlanta 2,340 East Atlanta $115.30
$185,000 917 SE Stokeswood Ave 3 1 0 70 1/25/2017 Atlanta 1,106 East Atlanta $167.27
$429,500 1326 Willow Pl 5 4 0 75 5/16/2017 Atlanta 3,000 East Atlanta $143.17
$355,000 1162 Oakfield 3 2 0 30 3/17/2017 Atlanta 1,300 East Atlanta $273.08
$201,000 1099 Oakfield Dr 3 1 0 3 2/17/2017 Atlanta 1,373 East Atlanta $146.39
$428,400 1320 Willow Pl 5 4 0 55 5/24/2017 Atlanta 0 East Atlanta
$327,500 1270 Emerald Ave 4 3 0 4 3/20/2017 Atlanta 2,124 East Atlanta $154.19
$379,900 2394 Glynn 4 3 0 7 4/13/2017 Atlanta 2,176 East Atlanta $174.59
$330,000 1608 Terry Mill 3 2 0 0 5/3/2017 Atlanta 1,600 East Atlanta $206.25
$143,000 1421 Foxhall Ln 3 1 1 34 7/19/2017 Atlanta 1,338 East Atlanta $106.88
$534,000 1355 Metropolitan Ave 4 3 0 0 3/17/2017 Atlanta 2,663 East Atlanta $200.53
$315,000 604 Stokeswood 2 2 0 2 3/31/2017 Atlanta 1,379 East Atlanta $228.43
$350,000 1196 Crestwood Dr 3 2 0 4 4/14/2017 Atlanta 1,538 East Atlanta $227.57
$419,900 1758 Russell St 4 3 0 34 3/29/2017 Atlanta 2,621 East Atlanta $160.21
$210,000 1696 Flat Shoals Rd 2 1 1 6 3/7/2017 Atlanta 912 East Atlanta $230.26
$440,000 1205 Greenleaf Rd 4 3 0 29 12/22/2017 Atlanta 1,393 East Atlanta $315.87
$300,000 1328 Elmhurst Cir 3 2 0 9 11/9/2017 Atlanta 1,260 East Atlanta $238.10
$356,000 1668 Grace St 3 2 0 4 8/8/2017 Atlanta 1,600 East Atlanta $222.50
$273,000 765 Brownwood Ave 3 2 0 6 10/27/2017 Atlanta 1,512 East Atlanta $180.56
$187,500 2344 SE Ripplewater 2 2 0 65 7/19/2017 Atlanta 966 East Atlanta $194.10
$519,900 390 Maynard Ter 4 3 0 35 4/13/2017 Atlanta 2,700 East Atlanta $192.56
$387,000 429 McWilliams Ave 3 3 0 48 5/22/2017 Atlanta 960 East Atlanta $403.13
$335,000 2071 Cloverdale Dr 3 2 0 5 9/29/2017 Atlanta 1,228 East Atlanta $272.80
$181,700 1360 Smith St 4 2 0 5 10/20/2017 Atlanta 1,032 East Atlanta $176.07
$280,000 842 Shadowridge Dr 2 2 0 3 11/30/2017 Atlanta 1,273 East Atlanta $219.95
$133,500 1336 Emerald Ave 3 2 0 184 9/22/2017 Atlanta 1,400 East Atlanta $95.36
$249,900 1138 SE Bouldercrest Dr 3 2 0 146 2/17/2017 Atlanta 1,333 East Atlanta $187.47
$332,000 1400 Orange Blossom Ter 3 2 1 0 1/20/2017 Atlanta 2,128 East Atlanta $156.02
$378,000 1660 Cecile Ave 3 2 1 135 5/2/2017 Atlanta 1,720 East Atlanta $219.77
$372,000 1977 Nash Ave 4 3 1 89 4/21/2017 Atlanta 2,000 East Atlanta $186.00
$429,900 1334 Elmhurst Cir 4 3 0 6 6/22/2017 Atlanta 2,400 East Atlanta $179.13
$347,000 1214 Lyndale Dr 3 2 0 13 7/25/2017 Atlanta 1,392 East Atlanta $249.28
$285,000 1411 Glenwood Ave 2 1 0 3 6/22/2017 Atlanta 1,380 East Atlanta $206.52
$366,000 427 Maynard Ter 3 2 0 17 5/19/2017 Atlanta 1,130 East Atlanta $323.89
$319,000 1601 Van Epps St 3 2 0 5 6/6/2017 Atlanta 1,303 East Atlanta $244.82
$360,000 1648 Van Vleck Ave 4 2 0 19 8/25/2017 Atlanta 1,792 East Atlanta $200.89
$220,000 750 Brownwood Ave 2 1 0 2 9/5/2017 Atlanta 1,200 East Atlanta $183.33
$329,000 857 Clifton Rd 3 2 0 34 9/13/2017 Atlanta 1,260 East Atlanta $261.11
$206,000 1708 Piper Cir 2 1 0 12 8/1/2017 Atlanta 969 East Atlanta $212.59
$249,000 1356 Willow 4 4 0 6 9/13/2017 Atlanta 2,006 East Atlanta $124.13
$193,000 1362 Diamond Ave 2 1 0 4 10/25/2017 Atlanta 989 East Atlanta $195.15
$290,000 1552 May Ave 2 2 0 22 11/7/2017 Atlanta 1,250 East Atlanta $232.00
$281,500 428 E Side Ave 3 2 0 0 8/21/2017 Atlanta 1,224 East Atlanta $229.98
$348,000 2114 Cavanaugh Ave 4 2 1 15 2/21/2017 Atlanta 2,050 East Atlanta $169.76
$520,000 1440 Newton Ave 4 3 0 3 2/20/2017 Atlanta 1,214 East Atlanta $428.34
$529,900 1639 Jobeth 4 4 0 31 3/31/2017 Atlanta 2,317 East Atlanta $228.70
$315,000 1502 Eastland 3 2 0 0 3/30/2017 Atlanta 1,685 East Atlanta $186.94
$569,900 1395 May Ave 4 3 1 15 5/31/2017 Atlanta 0 East Atlanta
$295,000 1268 Skyhaven Rd 4 2 1 165 11/13/2017 Atlanta 1,026 East Atlanta $287.52
$150,000 2514 Lewfield Cir 3 2 0 37 8/16/2017 Atlanta 996 East Atlanta $150.60
$355,000 651 Stokeswood Ave 3 2 0 4 2/2/2017 Atlanta 1,360 East Atlanta $261.03
$306,000 1361 Willow Pl 3 2 0 6 3/3/2017 Atlanta 1,466 East Atlanta $208.73
$408,000 1762 Russell St 3 2 1 0 3/16/2017 Atlanta 2,537 East Atlanta $160.82
$359,000 771 Clifton Rd 3 2 0 10 6/2/2017 Atlanta 936 East Atlanta $383.55
$245,000 488 Monument Ave 3 1 1 10 6/16/2017 Atlanta 1,565 East Atlanta $156.55
$365,000 2135 Edgemore Dr 3 2 0 3 7/12/2017 Atlanta 1,624 East Atlanta $224.75
$192,000 1241 Lyndale 4 3 0 4 7/14/2017 Atlanta 832 East Atlanta $230.77
$285,000 731 Maynard Ter 2 2 0 3 7/28/2017 Atlanta 1,202 East Atlanta $237.10
$359,900 2368 Glynn Dr 3 2 1 16 11/3/2017 Atlanta 2,278 East Atlanta $157.99
$249,900 1500 Boulderwoods Dr 3 2 0 55 5/22/2017 Atlanta 1,577 East Atlanta $158.47
$625,000 1387 Newton Ave 4 3 1 71 12/11/2017 Atlanta 0 East Atlanta
$279,900 1276 Eastland Rd 3 2 0 13 12/22/2017 Atlanta 1,891 East Atlanta $148.02
$350,000 2182 Cedarbrook Ct 4 3 0 13 8/30/2017 Atlanta 2,061 East Atlanta $169.82
$330,000 1680 Piper Cir 3 3 0 28 6/20/2017 Atlanta 1,530 East Atlanta $215.69
$350,000 957 Shadowridge Dr 3 2 0 3 5/26/2017 Atlanta 1,538 East Atlanta $227.57
$385,000 1965 Braeburn Cir 3 2 1 2 6/2/2017 Atlanta 1,814 East Atlanta $212.24
$348,000 1283 Emerald Ave 3 2 1 3 6/30/2017 Atlanta 2,243 East Atlanta $155.15
$310,000 1748 Pennington Pl 3 2 0 0 1/20/2017 Atlanta 1,850 East Atlanta $167.57
$140,000 1845 SE Flat Shoals 2 2 0 9 2/13/2017 Atlanta 877 East Atlanta $159.64
$460,400 1745 Russell St 4 3 1 34 11/30/2017 Atlanta 2,513 East Atlanta $183.21
$265,000 1418 Van Epps Ave 2 1 0 5 3/15/2017 Atlanta 1,344 East Atlanta $197.17
$407,000 1266 Oak Grove Ave 3 2 1 3 4/24/2017 Atlanta 1,924 East Atlanta $211.54
$530,000 1475 Mcpherson 4 3 0 29 7/21/2017 Atlanta 2,640 East Atlanta $200.76
$165,000 2022 Bencal Dr 3 1 1 42 9/6/2017 Atlanta 1,309 East Atlanta $126.05
$635,000 1393 Newton Ave 4 4 1 83 12/15/2017 Atlanta 0 East Atlanta
$325,000 1753 Flat Shoals 3 2 0 1 2/28/2017 Atlanta 1,600 East Atlanta $203.13
$268,000 1703 Van Vleck 2 2 0 7 4/3/2017 Atlanta 1,044 East Atlanta $256.70
$295,000 938 Stokeswood Ave 4 2 0 0 4/14/2017 Atlanta 1,502 East Atlanta $196.40
$387,000 1731 Clifton Way 4 3 1 56 2/10/2017 Atlanta 1,984 East Atlanta $195.06
$213,000 1602 Wainwright Dr 3 1 1 41 6/9/2017 Atlanta 1,364 East Atlanta $156.16
$179,900 1397 SE Foxhall Ln 3 2 0 65 8/3/2017 Atlanta 1,350 East Atlanta $133.26
$331,000 764 Shadowridge Dr 3 2 0 4 5/30/2017 Atlanta 1,127 East Atlanta $293.70
$187,000 2636 SE Flagstone Dr 4 2 0 92 8/23/2017 Atlanta 1,299 East Atlanta $143.96
$123,000 1536 Dianne Ct 3 1 0 8 11/3/2017 Atlanta 1,125 East Atlanta Bouldercrest Acres $109.33
$240,000 2165 Brannen Rd 3 3 0 24 6/19/2017 Atlanta 1,525 East Atlanta Gresham Park $157.38
$200,000 2296 Boulder Rd 3 2 0 44 1/20/2017 Atlanta 1,216 East Atlanta Gresham Park $164.47
$160,000 243 Lamon Ave 2 1 0 10 5/19/2017 Atlanta 1,365 East Atlanta Monument Heights $117.22
$204,000 1743 SE Clifton Way 3 1 0 4 8/9/2017 Atlanta 1,131 East Atlanta Moore Prop $180.37
$409,000 2512 Kickerillo Way 5 5 0 18 3/31/2017 Atlanta 3,987 East Atlanta Parkside Walk $102.58
$339,500 2413 Boulder Creek Way 4 2 1 13 7/11/2017 Atlanta 2,400 East Atlanta The Preserve $141.46
$496,000 1380 May Ave 4 2 0 4 8/15/2017 Atlanta 2,126 East Atlanta Village $233.30
$373,000 1558 Newton Ave 4 2 0 2 12/10/2017 Atlanta 1,618 East Atlanta Village $230.53
$393,000 1311 McPherson Ave 3 2 1 5 5/12/2017 Atlanta 1,371 East Atlanta Village $286.65
$550,000 1241 McPherson Ave 4 3 0 2 5/5/2017 Atlanta 2,467 East Atlanta Village $222.94
$365,000 570 Brownwood Ave 3 2 0 4 8/30/2017 Atlanta 1,426 East Atlanta Village $255.96
$355,000 782 Maynard Ter 3 2 0 9 4/21/2017 Atlanta 1,263 East Atlanta Village $281.08
$376,000 444 McWilliams Ave 3 2 0 4 3/3/2017 Atlanta 1,398 East Atlanta Village $268.96
$345,000 1444 McPherson Ave 3 2 0 115 3/7/2017 Atlanta 1,800 East Atlanta Village $191.67
$585,000 565 SE Stokewood 4 3 0 7 10/23/2017 Atlanta 506 East Atlanta Village $1,156.13
$405,000 1418 Van Epps Ave 3 2 0 2 8/11/2017 Atlanta 1,344 East Atlanta Village $301.34
$328,900 1687 Braeburn Dr 3 2 0 1 3/23/2017 Atlanta 1,500 East Atlanta Village $219.27
$346,000 1595 McPherson Ave 3 2 1 2 5/2/2017 Atlanta 1,548 East Atlanta Village $223.51
$630,000 1381 Newton Ave 4 3 1 5 6/19/2017 Atlanta 2,613 East Atlanta Village $241.10
$295,000 447 Monument Ave 3 1 0 7 9/8/2017 Atlanta 1,610 East Atlanta Village $183.23
$225,000 1706 Clifton Way 2 1 0 23 1/30/2017 Atlanta 1,246 East Atlanta Village $180.58
$323,000 1417 Newton Ave 3 1 0 12 12/6/2017 Atlanta 1,379 East Atlanta Village $234.23
$289,000 411 McWilliams Ave 3 2 0 27 7/28/2017 Atlanta 960 East Atlanta Village $301.04
$310,000 1507 May Ave 3 1 1 5 9/20/2017 Atlanta 1,294 East Atlanta Village $239.57
$359,500 1522 Van Epps St 3 2 0 2 12/13/2017 Atlanta 1,354 East Atlanta Village $265.51
$375,000 863 SE Gresham Ave 3 2 1 15 12/8/2017 Atlanta 1,969 East Atlanta Village $190.45
$350,000 563 Brownwood 3 2 0 56 10/30/2017 Atlanta 1,807 East Atlanta Village $193.69
