Home » Blog » DeKalb County Property Assessment: 2017 Sales in Atlanta DeKalb 30307 to fight your appraisal

DeKalb County Property Assessment: 2017 Sales in Atlanta DeKalb 30307 to fight your appraisal

DeKalb County Property Assessment: 2017 Sales in Atlanta DeKalb 30307 to fight your appraisal

June 4, 2018. Today you probably received your DeKalb County Annual Notice of Assessment from DeKalb County Property Appraisal Department. If you’re like most folks you are shocked by the increase in your valuation of your property, especially as it compares to 2016 property taxes. What can you do? You have 45 days after receiving this notice to submit an appeal regarding this assessment to the County Board of Tax Assessors. If you wish to file an appeal, you must do so in writing. If you do not file an appeal by this date your right to file an appeal will be lost. Appeal form are available at https://www.dekalbcountyga.gov/sites/default/files/2018AppealForm.pdf

Below are listed the 179 homes sold in zip code 30307  from January 1, 2017 to December 31, 2017.   Areas include DeKalb County properties in 30307 only, not Fulton County including Inman Park, Lake Clair, Chelsea Heights, Druid Hills, Emory, Emory Village, East Lake, Fernbank, Edgewood and Candler Park. These are the only sales you can use to appeal your property taxes.  The highest priced home was $4,000,000 and the lowest was $230,00. The median price for homes in 30307 Atlanta DeKalb was $563,500. You cannot use homes that were not sold during before or after including any homes sold in 2018. If you need specific comparable home sales please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

 

 

Sold Price Address BR BAF BAH DOM Closed Date Year Built SQFT Subdivision Price Per SQFT
$230,000 235 Lowry St 4 1 0 3 9/18/2017 1920 1,075 Edgewood $213.95
$240,000 1569 Foote St 4 2 1 44 8/30/2017 1988 1,551 Edgewood $154.74
$265,000 151 Campbell St 2 1 0 2 11/29/2017 1950 928 Kirkwood $285.56
$282,000 1596 Foote St 3 2 0 92 5/12/2017 1988 1,358 None $207.66
$297,000 103 Whitefoord Ave 2 1 0 2 8/15/2017 1940 1,008 Edgewood $294.64
$300,000 1440 Chipley St 2 1 0 29 12/5/2017 1955 806 Edgewood $372.21
$300,000 288 Josephine St 2 1 0 3 6/1/2017 1910 1,298 None $231.12
$320,000 30 NE Whitefoored Ave 3 2 0 67 11/3/2017 1986 1,128 None $283.69
$327,000 468 Oakdale Rd 3 2 0 9 11/8/2017 1925 1,694 Candler Park $193.03
$335,000 34 Hutchinson St 3 2 0 3 4/21/2017 1946 1,040 Edgewood $322.12
$337,000 290 Vickers Dr 3 2 0 5 9/11/2017 1950 1,631 Chelsea Heights $206.62
$338,501 169 Mayson 2 1 0 5 9/22/2017 1925 1,448 Edgewood $233.77
$350,000 303 Nelms Ave 4 1 0 108 2/28/2017 1918 1,500 Lake Claire $233.33
$352,000 171 Whitefoord Ave 2 2 0 4 1/17/2017 1940 1,188 Edgewood $296.30
$355,000 200 NE Lowry St 4 2 1 49 10/16/2017 1920 1,608 Edgewood $220.77
$359,900 1520 1st St 4 3 1 11 4/27/2017 1925 1,572 Edgewood $228.94
$365,000 2075 Howard Cir 3 1 1 115 11/28/2017 1945 1,210 Lake Claire $301.65
$365,000 2072 Howard Cir 3 1 0 93 12/4/2017 1945 904 Lake Claire $403.76
$365,500 91 Mayson Ave 3 2 0 16 9/19/2017 1927 1,260 Edgewood $290.08
$375,000 112 NE Wesley Ave 3 2 0 6 2/17/2017 1940 976 Edgewood $384.22
$375,000 90 Wesley Ave 3 2 1 29 12/6/2017 2003 1,666 Edgewood $225.09
$380,000 200 Whitefoord 2 2 0 2 7/5/2017 1930 1,592 Edgewood $238.69
$380,500 225 Marion Pl 3 1 0 8 8/16/2017 1930 1,220 Edgewood $311.89
$382,000 2003 N Decatur Rd 3 1 0 2 3/17/2017 1938 1,383 Emory Grove $276.21
$385,500 50 Sanderson St 4 3 1 65 2/17/2017 1961 2,300 Moreland Heights $167.61
$389,900 519 Candler St 2 1 0 62 5/30/2017 1943 732 Candler Park $532.65
$390,000 40 Aberdeen St 3 2 0 10 10/6/2017 1946 1,396 Edgewood $279.37
$400,000 306 Nelms Ave 4 2 0 73 1/25/2017 1948 1,645 Lake Claire $243.16
$408,000 384 Southerland Ter 2 2 0 2 1/19/2017 1925 1,053 Lake Claire $387.46
$409,000 270 Josephine St 2 1 0 98 3/23/2017 1920 1,464 Candler Park $279.37
$409,000 177 Whitefoord Ave 3 2 0 36 4/6/2017 1940 1,006 Edgewood $406.56
$410,000 199 Wesley Ave 3 2 1 58 12/18/2017 2014 1,872 Edgewood $219.02
$410,000 203 Wesley Ave 3 2 0 19 4/18/2017 2014 2,000 Edgewood $205.00
$419,000 1753 Dyson Dr 3 2 2 5 3/23/2017 1957 1,913 Chelsea Heights $219.03
$420,000 384 Emory Dr 3 2 0 8 2/10/2017 1930 1,428 Druid Hills $294.12
$420,000 307 Clifton Rd 2 2 0 4 5/17/2017 1940 1,035 Candler Park Lake Claire $405.80
$420,000 1825 Almeta Ave 3 1 1 7 4/11/2017 1940 1,608 Lake Claire $261.19
$421,500 225 Whitefoord Ave 3 2 0 15 8/10/2017 1999 1,512 Edgewood $278.77
$423,000 1522 Iverson St 3 2 0 3 2/27/2017 1920 1,258 Candler Park $336.25
$425,000 501 Princeton Way 2 1 1 3 6/29/2017 1940 1,320 Emory Grove Druid Hills $321.97
$426,000 1785 Hummingbird Ln 3 2 0 6 12/29/2017 1954 1,797 Druid Hills $237.06
$430,000 417 Burlington Rd 3 2 0 82 9/1/2017 1925 1,440 Druid Hills $298.61
$432,750 1906 Westminster Way 3 2 0 4 2/10/2017 1946 1,824 Emory Grove $237.25
$440,000 1419 La France St 3 2 0 10 4/25/2017 1935 2,123 Edgewood $207.25
$442,000 1993 N Decatur Rd 5 3 0 142 7/10/2017 1940 1,324 Emory Grove $333.84
$443,500 2194 E Lake Rd 3 2 0 81 10/27/2017 1950 2,142 Druid Hills $207.05
$444,900 1523 Iverson St 2 2 1 59 1/26/2017 1999 1,592 Candler Park $279.46
$445,000 310 Oakdale Rd 2 2 0 2 4/20/2017 1992 1,204 Candler Park $369.60
$449,000 126 Warren Street SE 3 2 0 46 9/25/2017 1937 1,559 Kirkwood $288.01
$450,000 1686 E Clifton Rd 3 2 0 40 7/6/2017 1950 1,643 Druid Hills $273.89
$457,000 1370 Hooper Ave 3 2 0 69 8/11/2017 1900 1,424 Candler Park $320.93
$460,000 2270 E Lake Rd 2 2 1 50 4/21/2017 1925 1,519 Druid Hills $302.83
$460,000 1912 Edinburgh Ter 4 2 0 103 8/15/2017 1942 1,938 Druid Hills $237.36
$460,000 357 Sterling St 2 1 0 5 8/25/2017 1925 1,265 Candler Park $363.64
$465,000 1277 Euclid Ave 4 3 0 27 5/10/2017 1920 3,858 Candler Park $120.53
$465,000 454 Sterling St 2 2 0 5 3/20/2017 1920 1,202 Candler Park $386.86
$467,000 231 Mayson Ave 4 2 1 62 2/21/2017 1925 2,200 Edgewood $212.27
$468,500 1986 Palifox Dr 3 1 1 13 4/17/2017 1930 2,820 Lake Claire $166.13
$469,500 344 Arizona Ave 3 1 0 3 7/17/2017 1925 1,400 Lake Claire $335.36
$470,000 1780 Indiana Ave 3 2 0 4 2/16/2017 1910 1,344 Lake Claire $349.70
$475,000 1370 Hardee St 5 4 0 79 6/30/2017 1920 2,825 Alexander Prop $168.14
$475,000 2141 Palifox Dr 3 3 0 33 10/10/2017 1924 1,790 Lake Claire $265.36
$480,000 2177 Ponce De Leon Ave 4 3 1 170 6/22/2017 1950 3,015 Druid Hills $159.20
$480,000 1258 Mansfield Ave 3 2 0 5 3/1/2017 1911 1,523 Candler Park $315.17
$485,000 517 Princeton Way 3 2 0 85 6/14/2017 1940 2,335 Emory Grove $207.71
$485,000 228 Mayson Ave 3 2 0 18 9/29/2017 1940 1,540 Edgewood $314.94
$485,000 1446 NE Hardee St 3 3 1 5 9/20/2017 2017 1,800 Edgewood $269.44
$489,900 1913 Westminster Way 4 2 0 9 5/8/2017 1946 1,982 Emory Grove $247.17
$490,000 232 Whitefoord Ave 3 2 1 5 5/25/2017 2003 1,952 Edgewood $251.02
$500,000 383 Princeton Way 3 3 1 0 5/12/2017 1940 1,823 Emory Grove $274.27
$505,000 1310 North Ave 2 2 0 140 11/17/2017 1928 1,776 Candler Park $284.35
$510,000 1832 Westminster Way 3 3 0 7 5/24/2017 1937 2,960 Druid Hills $172.30
$510,000 535 Oakdale Rd 3 2 0 68 11/15/2017 1954 1,770 Candler Park $288.14
$510,000 1969 N Decatur Rd 4 3 0 95 4/13/2017 1940 2,200 Druid Hills Emory Grove $231.82
$515,000 20 Sanderson St 4 3 0 11 10/6/2017 2015 1,573 Edgewood $327.40
$521,100 382 Princeton Way 4 2 0 19 8/31/2017 1940 1,926 None $270.56
$522,900 867 Artwood Rd 3 2 0 13 8/3/2017 1950 1,704 Druid Hills $306.87
$529,000 1297 Euclid Ave 3 2 0 6 5/8/2017 1928 1,759 Candler Park $300.74
$530,000 328 Chelsea Cir 4 3 0 6 10/27/2017 1950 2,351 Chelsea Heights $225.44
$530,000 1794 Marlbrook Dr 5 4 0 5 7/10/2017 1932 2,658 Lake Claire $199.40
$535,000 431 Callan Cir 4 2 0 4 11/13/2017 1930 1,919 Candler Park $278.79
$538,650 2066 Palifox Dr 3 2 0 56 11/2/2017 1935 1,604 Lake Claire $335.82
$540,000 1526 1st St 3 3 0 1 9/1/2017 2014 2,228 Edgewood $242.37
$540,000 1113 Dan Johnson Rd 2 1 1 19 10/13/2017 1964 1,444 Druid Hills $373.96
$545,000 1312 McLendon Ave 3 2 0 1 6/30/2017 1914 1,441 Candler Park $378.21
$549,000 491 Burlington Rd 5 3 1 5 5/1/2017 1995 3,065 Druid Hills $179.12
$551,000 1436 NE Benning Pl 3 2 0 4 8/22/2017 1953 1,345 Brastow Bening $409.67
$555,000 413 Clifton Rd 3 3 0 5 6/23/2017 1920 1,867 Candler Park $297.27
$562,500 868 Artwood Rd 4 2 0 15 3/17/2017 1948 2,665 Druid Hills $211.07
$563,500 2055 McLendon Ave 3 2 0 50 3/22/2017 1928 1,328 Lake Clair Candler Park $424.32
$572,500 283 Candler St 3 2 0 5 3/10/2017 1910 1,829 Candler Park $313.01
$575,000 1329 Hardee St 3 2 1 23 3/16/2017 2016 0 Edgewood
$576,000 1648 Ridgewood Dr 3 2 0 6 1/13/2017 1926 1,780 Druid Hills $323.60
$579,000 225 La France Walk 4 3 1 16 9/28/2017 2017 2,635 La France Walk $219.73
$580,000 500 Emory Cir 3 2 0 4 10/27/2017 1935 1,744 Druid Hills $332.57
$585,000 443 Ridgewood Rd 3 2 0 1 5/24/2017 1940 1,880 Lake Claire $311.17
$587,000 365 Glendale Ave 3 2 0 2 3/28/2017 1925 1,700 Candler Park $345.29
$587,000 468 Princeton Way 5 3 0 43 6/13/2017 1940 2,149 Druid Hills $273.15
$589,000 321 Mell Ave 3 2 1 3 11/30/2017 2000 1,778 Candler Park $331.27
$589,900 130 Wesley Ave 4 3 1 121 12/19/2017 2017 3,100 Edgewood $190.29
$590,000 512 Emory Cir 4 2 0 6 10/20/2017 1940 2,409 None $244.91
$597,560 227 La France 5 4 1 47 9/28/2017 2017 2,640 Edgewood $226.35
$600,000 1250 Oakdale Rd 4 2 1 0 2/24/2017 1947 2,448 Druid Hills $245.10
$600,000 474 Lakeshore Dr 3 3 0 59 10/24/2017 1939 2,502 Lake Claire $239.81
$600,000 2070 Palifox Dr 3 3 0 2 5/15/2017 1935 1,968 Lake Claire $304.88
$600,000 1991 Howard Cir 3 2 1 8 5/26/2017 1982 2,019 Lake Claire $297.18
$610,000 1961 Mclendon Ave 4 3 0 21 11/30/2017 1996 2,416 Lake Claire $252.48
$620,000 1760 Dyson Dr 4 3 0 19 12/7/2017 1957 3,110 Druid Hills $199.36
$625,000 486 Lakeshore Dr 5 3 0 5 8/23/2017 1973 3,122 Lake Claire $200.19
$635,000 1325 Hardee St 4 3 0 5 3/31/2017 2017 3,300 Edgewood $192.42
$639,900 1956 Westminster Way 3 2 1 27 11/2/2017 1993 2,142 Druid Hills $298.74
$647,500 454 Hillcrest Ave 4 3 1 88 2/3/2017 1998 3,189 Candler Park $203.04
$650,000 878 Artwood Rd 4 4 0 0 11/22/2017 1949 3,588 Druid Hills $181.16
$650,000 256 Casson St 4 3 0 93 10/12/2017 1910 1,089 Lake Claire $596.88
$655,000 1195 Clifton Rd 5 3 1 140 3/24/2017 1930 3,133 Druid Hills $209.06
$657,000 354 Elmira Pl 3 1 0 6 5/12/2017 1930 1,702 Candler Park $386.02
$659,900 426 Clifton Rd 3 2 0 3 9/26/2017 1925 2,109 Candler Park $312.90
$660,000 565 Harold 4 2 0 2 7/17/2017 1996 2,285 Lake Claire $288.84
$660,000 422 Candler 4 2 0 8 9/28/2017 1910 2,299 Candler Park $287.08
$669,000 2137 Palifox Dr 4 3 0 28 4/28/2017 2017 2,209 Lake Claire $302.85
$669,300 1902 Westminster Way 5 3 0 67 6/7/2017 1946 3,200 Emory Grove $209.16
$670,000 1316 NE North Ave 4 3 1 99 12/29/2017 1928 1,699 None $394.35
$670,000 443 Euclid Ter 3 2 1 66 4/14/2017 1910 2,900 Candler Park $231.03
$671,000 348 Mell Ave 3 2 1 2 3/24/2017 1900 2,134 Candler Park $314.43
$675,000 1320 North Ave 3 2 1 61 9/1/2017 1915 1,682 Candler Park $401.31
$679,900 1304 Iverson St 5 3 0 8 6/1/2017 1925 1,501 Candler Park $452.96
$680,000 442 Chelsea Cir 4 3 0 75 5/19/2017 1936 2,451 Chelsea Heights $277.44
$685,000 1195 McLendon Ave 4 3 0 73 2/10/2017 1920 3,400 Candler Park $201.47
$689,000 2046 Palifox Dr 3 3 0 14 10/20/2017 1935 2,096 Lake Claire $328.72
$690,000 445 Clifton Rd 4 2 1 4 6/12/2017 1935 3,000 Candler Park $230.00
$690,000 1772 Ridgewood Dr 5 3 0 79 10/16/2017 1940 2,490 Druid Hills $277.11
$690,000 615 Ridgecrest Rd 3 3 0 42 12/14/2017 1929 2,561 Druid Hills $269.43
$695,000 1797 E Clifton Rd 4 3 0 29 3/16/2017 1929 0 Druid Hills
$702,000 311 Clifton Rd 5 3 0 65 9/1/2017 2015 0 Candler Park Lake Claire
$707,130 549 Lakeshore Dr 4 3 0 20 5/12/2017 1929 2,264 Lake Claire $312.34
$720,000 421 Lakeshore Dr 4 4 0 30 10/26/2017 2000 2,174 Lake Claire $331.19
$735,000 1913 Durand Mill Dr 5 4 1 118 5/25/2017 1994 5,304 Durand Mill Druid Hills $138.57
$740,000 1687 E Clifton Rd 4 2 1 41 8/1/2017 1922 3,875 Druid Hills $190.97
$749,900 543 Lakeshore Dr 3 2 0 2 5/12/2017 1928 2,924 Lake Claire $256.46
$750,000 477 Ridgewood Rd 4 3 0 4 9/22/2017 1940 2,896 Lake Claire $258.98
$760,000 2250 E Lake Rd 4 3 1 1 5/3/2017 1927 3,000 Druid Hills $253.33
$769,000 1006 Clifton Rd 5 4 1 15 11/20/2017 1951 4,257 Druid Hills $180.64
$775,000 882 Barton Woods Rd 4 2 1 4 4/10/2017 1955 2,897 Emory $267.52
$785,000 275 Hampton Ter 6 6 0 151 3/17/2017 2016 3,240 Lake Claire $242.28
$790,000 273 Hampton Ter 6 6 0 160 3/29/2017 2016 3,035 Lake Claire $260.30
$805,000 592 Page Ave 4 3 1 0 4/14/2017 2001 3,096 Candler Park $260.01
$805,000 263 Hampton Ter 5 5 1 24 8/25/2017 2017 2,890 Lake Claire $278.55
$810,000 269 Hampton Ter 5 6 0 56 9/26/2017 2016 3,446 Lake Claire $235.06
$816,000 259 Hampton Ter 4 5 1 68 10/20/2017 2017 3,375 Lake Claire $241.78
$830,000 977 Clifton Rd 3 2 1 8 12/19/2017 1996 3,249 Druid Hills $255.46
$849,000 1269 McLendon Ave 5 3 0 33 8/11/2017 1920 3,385 Candler Park $250.81
$855,000 581 Ridgecrest Rd 3 2 0 12 11/17/2017 1929 0 Druid Hills
$859,000 1776 E Clifton Rd 4 3 1 16 1/17/2017 1922 3,264 Druid Hills $263.17
$865,000 1658 E Clifton Rd 6 4 0 8 3/29/2017 2003 4,180 Druid Hills $206.94
$885,000 1930 Ridgewood Dr 6 4 1 3 11/17/2017 1932 2,452 Druid Hills $360.93
$899,000 1431 La France St 3 2 1 8 11/13/2017 2011 2,856 Edgewood $314.78
$900,000 494 Emory Cir 5 4 0 0 6/8/2017 1934 4,613 Druid Hills $195.10
$912,000 321 Southerland Ter 5 4 1 6 2/24/2017 2017 3,500 Lake Claire $260.57
$925,000 415 Oakdale Rd 5 3 0 3 7/20/2017 2004 3,152 Candler Park $293.46
$940,000 899 Clifton Rd 5 4 1 89 7/7/2017 2004 3,931 Druid Hills $239.12
$940,000 520 S Westminster Way 6 5 1 10 5/5/2017 2003 4,484 Druid Hills $209.63
$949,000 442 Harold Ave 6 5 0 2 8/21/2017 2015 4,058 Lake Claire $233.86
$950,000 1729 Hummingbird Ln 6 5 0 6 12/29/2017 2015 0 Druid Hills
$986,500 1825 Grist Stone 6 5 0 59 1/30/2017 1995 5,452 Druid Hills $180.94
$995,000 1839 N Decatur Rd 4 4 1 77 8/11/2017 2017 3,700 Druid Hills $268.92
$999,000 1847 N Decatur Rd 4 4 1 91 8/31/2017 2017 3,700 Druid Hills $270.00
$999,000 941 Clifton Rd 5 4 1 7 12/15/2017 1924 3,415 Druid Hills $292.53
$1,000,000 1054 Oakdale Rd 5 4 0 81 5/19/2017 1927 3,286 Druid Hills $304.32
$1,080,000 1838 Marlbrook Dr 5 3 1 5 11/8/2017 2014 5,417 Lake Claire $199.37
$1,125,000 934 Lullwater Rd 4 3 0 69 8/1/2017 1923 3,755 Druid Hills $299.60
$1,175,000 508 Emory Cir 5 4 1 28 12/13/2017 2013 4,557 Druid Hills $257.85
$1,189,000 1890 Ridgewood Dr 6 6 0 111 9/18/2017 2016 5,312 Druid Hills $223.83
$1,260,000 1116 Dan Johnson Rd 4 3 1 94 2/28/2017 2013 3,600 Druid Hills $350.00
$1,300,000 1512 N Decatur Rd 4 4 1 9 3/28/2017 2016 3,800 Druid Hills $342.11
$1,433,417 936 Clifton Rd 5 3 1 13 11/6/2017 1978 5,116 Druid Hills $280.18
$1,600,000 932 Clifton Rd 6 6 2 12 3/20/2017 2014 5,844 Druid Hills $273.79
$1,926,000 827 Oakdale 5 3 1 145 11/16/2017 1925 0 Druid Hills
$3,063,750 1761 S Ponce De Leon Ave 6 6 1 361 5/19/2017 1928 3,611 Druid Hills $848.45
$4,000,000 865 Lullwater Pkwy 5 5 3 15 11/17/2017 2003 8,743 Druid Hills $457.51

« Back to Home Page