HausZwei Homes

Decatur 30032 Home Sales Report October 2018

Decatur 30032 Home Sales Report October 2018

Mid Century Home Decatur Ga

Mid Century Home Decatur Ga

In October 2018, 52 properties were sold in Decatur Zip Code 30032 which includes Belvedere Park, Meadowbrook Acres, Rosewood, East Lake Heights and many others. This number is down again this month from the prior year when 69 homes were sold, or a 25% decrease. This continues a trend throughout 2018. However, the Median Price continues to climb and went up 15% to $163,500 from $141,200 in October 2017. The average Days on Market decreased to just 19 days in October 2018 from 26 days last year, a 27% decrease.
The highest priced home sold in Decatur 30032 in October 2018 was $425,000 and the lowest was $75,000. The lowest priced sold home in September 2017 was $55,750. There were only 3 homes sold for less than $100,000 in the month of October, which shows the growth of home values in this area.

Sold Price BR BA BAH Address DOM Closed Date SQFT_TOT Subdivision
$425,000 5 3 0 2344 Marion 0 10/26/2018 1,120 Buena Vista Lake
$400,000 4 3 0 1925 Bonner St 34 10/26/2018 2,451 None
$367,500 3 3 1 3103 Alston Dr 45 10/1/2018 2,401 White Oak
$340,000 3 2 1 2514 Eastwood Dr 4 10/31/2018 0 White Oak Hills
$339,000 3 2 1 2734 Fairlee 15 10/15/2018 2,242 Columbia Acres
$328,500 4 3 0 1886 Shoal Creek Blvd 48 10/5/2018 2,446 Shoal Creek Preserve
$299,000 3 2 0 2071 Holly Hill Dr 12 10/30/2018 1,446 Woodland Acres
$295,000 4 3 0 2357 Shamrock 15 10/30/2018 2,547 Shamrock Garden
$269,900 3 2 0 1907 Camellia Dr 27 10/31/2018 1,302 Donna Park
$250,000 3 2 0 2081 Tilson Rd 10 10/5/2018 1,577 None
$247,000 4 3 0 2931 Santa Monica Dr 17 10/5/2018 2,438 Belvedere Park
$245,000 3 2 0 1921 Wildwood Dr 24 10/5/2018 1,081 Glendale Acres
$235,000 2 2 0 2545 Eastwood Dr 51 10/2/2018 994 White Oak Estates
$229,900 3 2 0 3417 Oregon Trl 7 10/5/2018 2,028 Columbia Valley
$226,000 2 2 0 1543 Rupert Rd 5 10/19/2018 1,150 Belvedere Park
$226,000 3 3 0 1915 Valencia Rd 62 10/15/2018 2,333 Keystone
$219,300 3 2 0 1841 Ridgeland Dr 29 10/22/2018 1,305 Glendale Belvedere Park
$212,000 3 2 0 1873 Delphine Dr 0 10/16/2018 1,806 None
$196,000 4 2 1 1937 Glenmar 0 10/9/2018 1,376 Glenmar
$195,000 3 2 0 2265 Amber Way 37 10/24/2018 1,425 Ousley Manor
$189,400 3 1 1 3679 Larkspur Ter 8 10/18/2018 1,298 Meadowdale
$187,000 3 1 0 3194 Beech Dr 14 10/4/2018 1,014 Belvedere Gardens
$180,000 4 2 0 1360 Midlawn Dr 2 10/10/2018 1,700 Tuggle Estates
$178,000 4 2 0 3598 Larkspur Ter 35 10/23/2018 1,100 Meadowdale
$168,900 3 1 0 1891 Longdale Dr 0 10/3/2018 1,183 Longdale Park
$165,000 3 1 0 2060 Lilac 4 10/19/2018 1,288 Donna Park
$162,000 3 1 1 1354 Midlawn Dr 1 10/30/2018 1,040 Tuggle Estates
$160,000 3 2 0 3262 Betty Cir 38 10/4/2018 1,545 Meadowbrook Acres
$160,000 3 2 0 3488 Maryvale 58 10/12/2018 1,125 Maryvale Acres
$145,000 3 1 0 2815 Eastwood Dr 85 10/12/2018 1,066 White Oak Hills
$144,250 4 2 0 3449 Pinehill Dr 97 10/17/2018 960 Pinehill Estates
$140,000 3 1 1 3213 Convair Ln 16 10/15/2018 1,344 Meadowbrook Acres
$140,000 3 2 1 2411 Second 6 10/3/2018 1,884 Eaton Pendley
$139,900 3 1 0 1410 Cobb Branch 44 10/31/2018 936 Maryvale Acres
$135,000 3 1 0 2087 Cherry Ln 18 10/3/2018 1,100 Greystone Park
$129,000 3 2 0 2280 Whites Mill Rd 1 10/23/2018 1,208 Yale Terrace
$127,900 3 1 0 2105 Holly Hill Dr 13 10/31/2018 975 Woodland Acres
$127,900 3 1 0 1645 Carter Rd 7 10/26/2018 1,406 Dunrovin
$125,000 3 1 1 3025 Catalina Dr 0 10/19/2018 950 Belvedere Park
$123,000 3 1 0 1967 Rosewood Rd 6 10/9/2018 1,098 Laurel Heights
$120,000 2 1 0 1880 Cannon St 4 10/10/2018 887 East Lake Terrace
$117,000 2 1 0 3447 Maplehurst Dr 6 10/5/2018 975 None
$116,000 3 1 0 3594 Brookcrest Cir 5 10/5/2018 1,056 Mountain Brook
$115,000 3 1 0 2764 Mcafee 8 10/2/2018 1,110 Willa Heights
$115,000 4 2 0 3716 Loren Dr 10 10/2/2018 1,574 Turner Heights
$115,000 3 1 0 3266 Glenco Dr 7 10/5/2018 1,000 Glenco Manor
$112,000 3 1 0 2296 Ousley Ct 2 10/2/2018 1,157 Ousley Manor
$110,500 3 1 0 1761 Valencia Rd 1 10/17/2018 1,080 None
$110,000 3 1 0 1841 Hillsdale 3 10/26/2018 1,107 Glendale Acres
$100,000 3 1 0 1996 Porter 3 10/26/2018 936 Glen Meadows
$95,000 3 2 0 3512 Brookfield 5 10/15/2018 1,151 Altaloma Park
$75,000 3 2 0 1524 Columbia 16 10/16/2018 1,262 None

If you have questions on the value of your home please feel contact to contact

Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or For more information contact us directly

September Home Sales Report Decatur 30032

August 2018 Home Sales Report Decatur 30032

Orange is the new Black in Home Design

Decatur 30034 Home Sales Report

Exit mobile version