Home » Blog » HOME SALES REPORT DECATUR ZIP CODE 30032

HOME SALES REPORT DECATUR ZIP CODE 30032

HOME SALES REPORT DECATUR ZIP CODE 30032

In September 2018, 53 properties were sold in Decatur Zip Code 30032 which includes Belvedere Park, Meadowbrook Acres, Rosewood, East Lake Heights and many others. This number is down from 72 last year in the same month, or a 26% decrease. However, the Median Price continues to climb and went up 32% to $201,950 from $152,500. The average Days on Market decreased to just 31 days from 37 days last year, a 16% decrease.
The highest priced home sold in Decatur 30032 in September 2018 was $375,000 and the lowest was $88,000. The lowest priced sold home in September 2017 was $59,000. There were only 3 homes sold for less than $100,000 in the month of September, which shows the growth of home values in this area.

If you have questions on the value of your home please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

DECATUR ZIP CODE 30032 HOME SALES REPORT SEPTEMBER 2018

Click for Excel File on 30032 sales Sept 2018

Address Sold Price BR BAF BAH DOM SQFT_TOT City Closed Date Subdivision
3091 Alston Dr $375,000 3 2 1 3 1,956 Decatur 9/14/2018 White Oak
2352 Marion $365,000 3 2 1 0 1,756 Decatur 9/21/2018 Buena Vista Lake
2051 Mark Trl $324,900 5 2 0 16 1,672 Decatur 9/28/2018 Greystone Park
2664 Tilson Rd $320,000 3 2 1 9 1,906 Decatur 9/21/2018 Birkdale Village
2694 Tilson Rd $312,516 3 2 1 50 0 Decatur 9/28/2018 Birkdale Village
1930 Timberwood Trce $312,000 3 2 1 51 2,400 Decatur 9/27/2018 Preston Place
531 Daniel Ave $306,000 3 2 0 2 1,377 Decatur 9/14/2018 East Lake Terrace
2842 Santa Monica Dr $289,997 4 2 1 2 1,847 Decatur 9/17/2018 Belvedere Park
2896 Belvedere Ln $275,000 4 2 1 70 1,454 Decatur 9/6/2018 Belvedere Park
1615 Carter $275,000 3 2 0 47 1,367 Decatur 9/18/2018 Dunrovin
2781 Glenvalley Dr $273,000 3 2 1 7 1,594 Decatur 9/11/2018 Glenvalley
1724 Valencia Rd $272,000 3 2 0 39 1,312 Decatur 9/14/2018 Longdale Park
2491 Whites Mill Ln $259,000 3 2 0 16 1,090 Decatur 9/7/2018 None
1894 Eastfield St $258,000 3 2 1 60 1,800 Decatur 9/4/2018 East Lake Terrace
3026 Alston Dr $250,000 3 2 0 5 1,344 Decatur 9/27/2018 White Oak Hills
3173 Gay Dr $240,000 3 2 0 27 1,832 Decatur 9/10/2018 Glendale Estates
2392 Marion Cir $235,000 2 1 0 13 1,079 Decatur 9/21/2018 Buena Vista Lake
3382 Lark Ln $234,900 3 2 0 88 1,467 Decatur 9/19/2018 None
568 Collingwood $230,000 3 2 0 0 2,230 Decatur 9/14/2018 Dunaire
3807 Kingswood Dr $225,000 3 2 0 22 1,276 Decatur 9/17/2018 Dunaire
2014 Swazey Dr $225,000 2 2 0 8 1,228 Decatur 9/28/2018 East Lake Terrace
2997 Monterey Dr $224,900 3 2 0 68 1,265 Decatur 9/20/2018 Belvedere Park
2374 Shamrock $224,700 5 2 1 7 2,008 Decatur 9/14/2018 Rosewood Park
3004 Belvedere Ln $219,000 3 2 0 48 1,140 Decatur 9/21/2018 Belvedere Park
3477 Oregon Trl $210,000 4 2 1 15 2,702 Decatur 9/20/2018 Columbia Valley
3065 Del Monico Dr $207,000 3 2 0 3 1,338 Decatur 9/14/2018 Belvedere Park
2101 Rosewood Rd $204,000 3 2 0 76 1,188 Decatur 9/17/2018 Eastdale
3453 Tulip $199,900 5 3 0 78 2,591 Decatur 9/14/2018 Mountain Brooks
2403 Whites Mill Ln $195,000 3 2 0 45 1,466 Decatur 9/19/2018 None
2056 E Camellia Dr $189,000 3 3 0 36 1,408 Decatur 9/4/2018 Donna Park
2186 Sterling Ridge Rd $187,000 4 2 0 98 1,946 Decatur 9/7/2018 Worthington Valley
2048 Garden Cir $181,000 3 1 1 4 1,589 Decatur 9/24/2018 East Lake Heights
3442 Pinehill Dr $180,000 3 2 0 0 1,389 Decatur 9/12/2018 Pinehill Estates
3180 Columbia Woods Dr $175,000 4 2 1 113 2,142 Decatur 9/7/2018 Columbia Woods
1769 San Gabriel Ave $174,000 3 2 0 14 989 Decatur 9/17/2018 Belvedere
1392 David Cir $172,000 3 2 0 17 1,328 Decatur 9/25/2018 None
2279 Columbia Dr $164,000 4 2 0 54 1,946 Decatur 9/14/2018 Decatur
3500 Brookfield Ln $162,000 4 2 1 92 1,716 Decatur 9/14/2018 Altaloma Park
2913 Catalina $156,000 3 2 0 79 1,094 Decatur 9/28/2018 Belvedere Park
2906 Catalina Dr $155,000 3 1 0 42 966 Decatur 9/14/2018 Belvedere Park
3294 Convair Ln $155,000 3 2 0 22 1,768 Decatur 9/6/2018 Meadowbrook Acres
1565 Columbia Cir $146,000 3 3 0 3 1,456 Decatur 9/21/2018 Columbia Drive
3204 Sandusky Dr $134,900 3 1 0 9 1,025 Decatur 9/14/2018 Eastdale
2596 Northview Ave $133,500 2 1 0 1 1,280 Decatur 9/21/2018 East Lake Terrace
1778 Alexander Dr $130,000 3 1 0 101 1,536 Decatur 9/20/2018 Alexander Estates
1025 Porter Rd $126,000 2 1 0 10 950 Decatur 9/11/2018 Frank Porter Estate
2234 Tilson Cir $122,500 3 1 0 0 1,103 Decatur 9/20/2018 Tilson Heights
3018 Monterey Dr $121,500 3 1 0 16 1,025 Decatur 9/28/2018 Belvedere Park
3692 Del Rio Ter $105,000 4 2 0 6 1,272 Decatur 9/17/2018 None
1927 Columbia $100,000 4 2 0 36 975 Decatur 9/28/2018 Pinedale
3373 Jackson Dr $87,200 3 1 0 0 1,262 Decatur 9/27/2018 None
3399 Phillip Cir $80,000 2 1 0 11 720 Decatur 9/21/2018 Belvedere Park
3443 Longleaf $80,000 3 1 0 6 960 Decatur 9/20/2018 Peachcrest

« Back to Home Page