Home » Blog » Decatur 30032 Home Sales Report November 2018

Decatur 30032 Home Sales Report November 2018

Decatur 30032 Home Sales Report November 2018

Selling your home in the winter Decatur

In November 2018, 58 properties were sold in Decatur Zip Code 30032 which includes Belvedere Park, Meadowbrook Acres, Rosewood, East Lake Terrace, White Oak Hills and many others. This number is surprisingly up this month from the prior year when 56 homes were sold. This continues a trend throughout 2018. However, the Median Price continues to climb and went up 4.5% to $185,000 for the month of November from $157,400 in November 2017. The average Days on Market increased to 32 days in November 2018 from 24 days last year, a 33% increase and sign that the market is starting to slow down to normal. Historically, homes were on the market for an average of 60-90 days, so this shouldn’t be anything to start to worry.
The highest priced home sold in Decatur 30032 in November 2018 was $460,000 and the lowest was $75,000 and this was the only home sold for under $100,000. The lowest priced sold home in November 2017 was $67,100.

 

If you have questions on the value of your home please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 Contact us for additional information on selling your home

Decatur 30032 Home Sold November 2018

Sold Price Address BR BAF BAH DOM Closed Date SQFT Subdivision
$460,000 2452 Mellville Ave 6 3 0 6 11/28/2018 1,080 Woodland/East Lake Terr
$420,000 1772 Ellington St 4 3 0 12 11/16/2018 0 White Oak Hills
$390,693 2031 Garden Cir 4 3 1 36 11/9/2018 2,427 Garden Circle Commons
$327,000 2414 Tilson Ridge Ln 3 2 1 7 11/5/2018 1,927 Tilson Ridge
$325,000 2038 Castlegate Ter 3 2 1 14 11/7/2018 1,326 Decatur
$317,500 1603 Delano Dr 4 2 0 52 11/30/2018 1,409 White Oak Hills
$299,900 1902 Longdale Park 3 2 0 3 11/1/2018 1,390 Longdale Park
$295,000 3172 Bobbie Ln 3 3 0 18 11/13/2018 2,111 Meadow Acres
$290,000 3506 Glenwood 3 2 0 29 11/21/2018 1,211 Alexander Estates
$284,900 2993 Belvedere Ln 4 2 0 14 11/9/2018 1,602 Belvedere Park
$276,000 2105 East Dr 3 2 0 66 11/16/2018 1,550 Greystone Park
$255,000 3485 Misty Valley Rd 3 3 0 12 11/13/2018 1,310 Altaloma Park
$250,000 3463 Springlake Dr 3 2 0 19 11/2/2018 2,000 None
$248,500 2387 Marion Cir 3 1 1 0 11/8/2018 1,196 East Lake Terrace
$240,000 2355 Dawn Ct 3 2 0 54 11/12/2018 1,272 Gresham Park
$236,000 540 Colingwood Dr 4 2 0 34 11/19/2018 2,104 Dunaire
$234,000 2742 Oakland Ter 4 2 0 89 11/16/2018 1,040 Woodland Acres
$234,000 2132 Wildrose Dr 2 2 0 40 11/16/2018 1,120 Longdale Park
$230,000 3048 Del Monico Dr 4 2 0 67 11/19/2018 1,600 Belvedere Park
$226,500 2975 Belvedere Ln 3 2 1 3 11/30/2018 1,137 Belvedere Park
$218,000 3188 Bobbie Ln 3 2 0 5 11/9/2018 1,424 Meadowbrook Acres
$210,000 1742 Austin Dr 4 2 1 35 11/12/2018 1,850 Magnolia Gardens
$210,000 3186 Robin Rd 3 2 0 130 11/9/2018 1,212 Birdsong Belvedere Park
$206,000 2045 Nichols Ln 3 2 0 26 11/26/2018 1,245 Nichols Estates
$197,000 2737 Claire Ter 3 2 0 19 11/20/2018 1,273 Decatur
$196,000 3190 Betty Cir 3 2 0 4 11/14/2018 1,250 Meadowbrook Acres
$195,000 3389 Beech Dr 3 2 0 21 11/13/2018 1,100 Belvedere
$192,500 3241 Canary Ct 3 2 0 127 11/20/2018 1,025 Pleasant Valley
$185,000 3460 Misty Valley 3 2 1 102 11/8/2018 1,392 Altoloma
$185,000 2061 Troutdale Dr 4 2 0 71 11/2/2018 2,150 Columbia Valley Acres
$182,000 3373 Pinehill Dr 3 1 1 3 11/2/2018 1,301 Meadowbrook Acres
$170,000 4028 Brookcrest Cir 4 2 1 114 11/1/2018 2,052 Mountain Brook
$163,678 3447 Lark Ln 3 1 0 2 11/12/2018 1,177 None
$160,000 2196 Green Forrest Dr 3 2 1 6 11/7/2018 1,440 Green Forrest
$155,000 2281 Del Ray Ct 4 2 0 14 11/30/2018 2,008 Casa Linda Estates
$155,000 2438 Crestview 3 1 1 0 11/16/2018 1,125 East Lake Terrace
$153,000 3466 Pinehill Dr 3 1 0 99 11/29/2018 960 Belvadere Park
$150,000 3248 Tulip Dr 4 2 0 75 11/20/2018 1,900 Mountain Brook
$149,900 1936 Meadow Ln 3 2 0 35 11/29/2018 912 Glen Meadows
$145,000 466 Morgan Pl 2 1 0 30 11/16/2018 858 East Lake Estates
$142,500 3765 Oakwood Mnr 3 2 0 20 11/19/2018 1,119 Oakwood Manor
$135,000 2426 Summerland Dr 3 2 0 0 11/2/2018 1,663 Highland Park
$130,000 2390 Lynn Iris Dr 2 1 0 14 11/13/2018 956 East Lake Terrace
$129,900 1900 Meadow Ln 3 2 0 28 11/28/2018 960 None
$129,750 2088 Shamrock Dr 4 2 0 3 11/8/2018 1,744 Eastdale
$126,000 1840 Camellia Dr 3 2 0 4 11/16/2018 1,394 Donna Park
$125,000 2683 McAfee Rd 2 1 1 34 11/5/2018 1,326 Villa Heights
$125,000 1633 Liberty Valley 3 2 0 32 11/9/2018 1,375 Valley forge
$125,000 2929 Dale Pl 2 1 0 0 11/1/2018 936 Glen Meadows
$124,000 1392 Sandy Ln 3 2 0 137 11/2/2018 1,050 Altoloma
$123,500 2092 Barbara Ln 3 1 0 12 11/8/2018 1,164 None
$122,000 2956 Catalina Dr 3 1 0 0 11/8/2018 1,059 Belvedere Park
$117,500 3435 Misty Valley Rd 3 1 1 1 11/16/2018 1,344 Altoloma Park
$115,000 3216 Sandusky Dr 3 1 0 21 11/8/2018 1,025 Eastdale
$111,000 3147 Robin Rd 3 1 1 19 11/6/2018 1,038 Pleasant Valley
$110,000 3436 Pinehill Dr 4 1 0 24 11/29/2018 1,314 Pinehill Estates
$105,000 1908 Cindy Dr 3 1 0 5 11/13/2018 1,102 Cindy Robert
$75,000 3440 Glenwood Rd 4 2 0 25 11/20/2018 1,608 Alexander Estates

Do Homebuyers shop for a home in December

« Back to Home Page